United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Basketball Ratings - Indiana: Bring Back Dane Fife!


[ College Basketball Sectionals Page ]

[ My Computer Room ]

[ Jeff's Sports Ratings - the only place to find my updated ratings]

my ratings are no longer updated on the USA Today website

Email: Jeff Sagarin

All Contents Copyright © 2023 Jeff Sagarintm. All Rights Reserved.


Final COLLEGE BASKETBALL 2022-2023 through results of 2023 APRIL 3 MONDAY - FINAL RATINGS


this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)


RATINGS, WON-LOSS records, and SCHEDULE strengths are based SOLELY
on games between Division I teams -- i.e. the 363 teams in this
listing.

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  4  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  6  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 78.

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 27 would be
favored by  5  points over a VISITING team having a rating of 25.
Or a VISITING team with a rating of 24 would be favored by  7  points
over a HOME team having a rating of 14.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 4 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's CURRENT top 25 and CURRENT top 50 respectively.

Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.


Predictions_with_Totals

just click on "Predictions_with_Totals" and it will take you to the daily predictions at bottom of file
_________________________________________________________________________________________________________________________________________________
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
   1  Connecticut             =  93.12   31   8   80.70(  21)    8   5  |   14   6  |   91.90    3 |   91.41    3 |   95.64    1  BIG EAST
   2  Alabama                 =  92.11   31   6   81.23(  13)    6   4  |   11   5  |   92.60    1 |   91.69    2 |   91.98    2  SOUTHEASTERN
   3  UCLA                    =  91.23   31   6   79.35(  43)    2   4  |    8   6  |   90.78    4 |   90.95    4 |   91.50    3  PAC-12
   4  Houston                 =  91.11   33   4   76.69(  81)    3   3  |    9   3  |   92.40    2 |   92.00    1 |   90.16    5  AMER. ATHLETIC
   5  Texas                   =  90.42   29   9   81.94(   8)    9   6  |   14   9  |   89.96    6 |   90.02    7 |   90.77    4  BIG 12
   6  Kansas                  =  89.90   28   8   82.92(   1)    7   7  |   15   8  |   89.40    7 |   90.49    6 |   89.76    6  BIG 12
   7  Gonzaga                 =  89.55   30   6   78.52(  58)    8   5  |    8   5  |   89.40    8 |   90.67    5 |   89.05    8  WEST COAST
   8  Arizona                 =  89.13   28   7   78.93(  48)    6   1  |   10   2  |   89.31    9 |   88.63    9 |   89.18    7  PAC-12
   9  Tennessee               =  88.74   25  11   79.79(  35)    5   3  |    8   6  |   90.67    5 |   88.54   10 |   88.02   10  SOUTHEASTERN
  10  Purdue                  =  88.31   29   6   80.68(  23)    5   2  |   17   5  |   88.71   10 |   89.74    8 |   87.46   12  BIG TEN
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  11  Creighton               =  88.28   24  13   81.27(  12)    4   8  |    9  10  |   88.38   11 |   87.35   14 |   88.66    9  BIG EAST
  12  Marquette               =  87.45   29   7   80.08(  33)    7   4  |   10   5  |   86.85   14 |   87.96   12 |   87.39   13  BIG EAST
  13  Duke                    =  87.40   27   9   79.42(  41)    3   4  |    9   6  |   86.39   15 |   87.20   15 |   87.98   11  ATLANTIC COAST
  14  Baylor                  =  87.22   23  11   82.05(   6)    6   7  |   10  11  |   88.07   12 |   88.16   11 |   86.36   16  BIG 12
  15  San Diego State         =  86.48   31   7   78.63(  54)    2   4  |    7   4  |   86.04   18 |   87.16   16 |   86.28   17  MOUNTAIN WEST
  16  Saint Mary's-Cal.       =  86.41   26   8   77.34(  75)    2   4  |    4   4  |   87.26   13 |   87.00   17 |   85.67   24  WEST COAST
  17  Memphis                 =  86.30   26   9   78.61(  56)    1   3  |    6   4  |   85.37   25 |   86.61   18 |   86.54   15  AMER. ATHLETIC
  18  Miami-Florida           =  86.27   29   8   79.24(  44)    4   3  |    9   5  |   84.39   35 |   86.48   19 |   87.29   14  ATLANTIC COAST
  19  Xavier-Ohio             =  86.14   27  10   80.70(  22)    5   7  |   10   8  |   85.94   20 |   87.41   13 |   85.59   26  BIG EAST
  20  Arkansas                =  85.88   22  14   80.83(  18)    3   7  |    6  10  |   86.32   17 |   85.68   25 |   85.66   25  SOUTHEASTERN
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  21  Kentucky                =  85.85   22  12   79.68(  37)    3   7  |    7   7  |   85.57   22 |   85.91   22 |   85.85   22  SOUTHEASTERN
  22  Michigan State          =  85.84   21  13   82.48(   3)    3   6  |   13  12  |   85.27   29 |   85.78   24 |   86.06   18  BIG TEN
  23  Indiana                 =  85.84   23  12   81.48(   9)    4   4  |   12  12  |   86.35   16 |   86.26   20 |   85.30   28  BIG TEN
  24  TCU                     =  85.84   22  13   81.12(  15)    5   6  |   10   9  |   86.02   19 |   86.04   21 |   85.53   27  BIG 12
  25  Kansas State            =  85.78   26  10   80.57(  25)    7   4  |   10   8  |   85.33   26 |   85.61   26 |   85.98   19  BIG 12
  26  West Virginia           =  85.63   19  15   82.34(   5)    2  11  |    7  13  |   85.41   24 |   85.17   27 |   85.86   21  BIG 12
  27  Texas A&M               =  85.35   25  10   78.71(  51)    4   4  |    6   5  |   84.95   31 |   84.50   33 |   85.93   20  SOUTHEASTERN
  28  Auburn                  =  85.15   21  13   80.45(  28)    2   7  |    4  11  |   85.42   23 |   85.14   28 |   84.91   32  SOUTHEASTERN
  29  Maryland                =  84.99   22  13   80.53(  26)    3   6  |    9  11  |   84.93   32 |   84.84   30 |   84.98   31  BIG TEN
  30  Illinois                =  84.78   20  13   80.34(  31)    3   4  |    7  12  |   85.73   21 |   85.13   29 |   84.09   35  BIG TEN
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  31  Florida Atlantic        =  84.74   33   4   74.24( 108)    3   1  |    5   1  |   84.12   36 |   84.53   32 |   85.07   29  CONFERENCE USA
  32  Virginia                =  84.68   25   8   78.44(  60)    2   3  |    7   4  |   84.53   33 |   85.87   23 |   84.12   34  ATLANTIC COAST
  33  Penn State              =  84.56   23  14   81.00(  16)    2   5  |   12   9  |   83.13   47 |   83.95   37 |   85.70   23  BIG TEN
  34  Iowa                    =  84.48   19  14   80.92(  17)    3   4  |   11   9  |   85.29   28 |   84.40   35 |   84.03   37  BIG TEN
  35  Michigan                =  84.46   18  16   80.81(  19)    1   5  |    7  12  |   83.79   43 |   84.38   36 |   84.73   33  BIG TEN
  36  Northwestern            =  84.44   22  12   80.39(  30)    4   1  |    8  11  |   84.02   38 |   83.65   40 |   85.00   30  BIG TEN
  37  North Carolina          =  84.26   20  13   79.36(  42)    0   5  |    4   9  |   84.42   34 |   84.47   34 |   83.97   40  ATLANTIC COAST
  38  Iowa State              =  83.94   19  14   82.81(   2)    8   5  |   11   9  |   85.02   30 |   84.56   31 |   83.09   46  BIG 12
  39  Providence              =  83.86   21  12   78.93(  47)    3   9  |    5   9  |   84.01   39 |   83.95   38 |   83.62   42  BIG EAST
  40  Southern California     =  83.67   22  11   78.40(  62)    1   5  |    2   6  |   83.91   41 |   83.94   39 |   83.31   44  PAC-12
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  41  Oregon                  =  83.66   21  15   79.15(  45)    1   7  |    3   7  |   83.42   45 |   83.03   48 |   84.00   39  PAC-12
  42  Rutgers                 =  83.62   19  15   79.66(  38)    3   4  |    9  10  |   85.30   27 |   83.28   44 |   82.99   47  BIG TEN
  43  Texas Tech              =  83.51   16  16   80.11(  32)    2   9  |    4  13  |   84.06   37 |   82.90   49 |   83.45   43  BIG 12
  44  Utah State              =  83.35   25   9   76.60(  84)    0   3  |    0   3  |   83.90   42 |   83.65   41 |   82.84   49  MOUNTAIN WEST
  45  Cincinnati              =  83.35   22  13   76.45(  87)    0   7  |    0   8  |   83.32   46 |   81.99   58 |   84.03   38  AMER. ATHLETIC
  46  Ohio State              =  83.18   16  19   81.95(   7)    1   8  |    9  16  |   83.95   40 |   83.08   47 |   82.75   52  BIG TEN
  47  North Texas             =  83.10   29   7   74.20( 109)    0   1  |    0   3  |   82.29   55 |   82.64   52 |   83.66   41  CONFERENCE USA
  48  Villanova               =  83.02   17  17   80.44(  29)    2   8  |    2  12  |   82.99   48 |   82.30   56 |   83.30   45  BIG EAST
  49  NC State                =  82.98   23  11   78.14(  65)    2   4  |    3   6  |   82.95   49 |   82.78   51 |   82.98   48  ATLANTIC COAST
  50  VCU(Va. Commonwealth)   =  82.97   27   8   74.14( 111)    0   2  |    0   2  |   81.79   60 |   82.08   57 |   84.07   36  ATLANTIC 10
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  51  Oklahoma State          =  82.72   20  16   81.22(  14)    1  11  |    6  13  |   83.69   44 |   83.56   42 |   81.81   58  BIG 12
  52  Wisconsin               =  82.67   20  15   81.38(  10)    1   4  |   10  13  |   82.47   53 |   83.11   46 |   82.44   55  BIG TEN
  53  UAB                     =  82.65   28  10   73.59( 122)    0   0  |    2   6  |   82.51   52 |   82.33   55 |   82.76   51  CONFERENCE USA
  54  Missouri                =  82.24   25  10   78.74(  49)    4   4  |    7   7  |   82.23   56 |   83.23   45 |   81.67   60  SOUTHEASTERN
  55  Mississippi State       =  82.16   21  13   78.49(  59)    3   6  |    4   7  |   82.83   51 |   82.87   50 |   81.42   63  SOUTHEASTERN
  56  Pittsburgh              =  82.04   24  12   78.06(  68)    1   4  |    7   7  |   81.32   62 |   81.44   61 |   82.64   53  ATLANTIC COAST
  57  Arizona State           =  82.00   23  13   79.09(  46)    2   5  |    6   8  |   81.88   59 |   82.35   54 |   81.77   59  PAC-12
  58  Oklahoma                =  81.99   15  17   82.36(   4)    3   9  |    6  13  |   82.12   57 |   82.60   53 |   81.52   62  BIG 12
  59  Clemson                 =  81.92   23  11   76.14(  90)    1   1  |    5   5  |   81.14   63 |   81.44   60 |   82.48   54  ATLANTIC COAST
  60  Seton Hall              =  81.67   16  16   80.50(  27)    2   8  |    4  12  |   82.32   54 |   81.65   59 |   81.26   65  BIG EAST
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  61  Drake                   =  81.64   26   8   72.56( 140)    0   1  |    0   1  |   80.17   75 |   80.90   64 |   82.80   50  MISSOURI VALLEY
  62  Boise State             =  81.52   23  10   76.94(  77)    1   1  |    3   4  |   82.95   50 |   83.35   43 |   80.09   76  MOUNTAIN WEST
  63  Vanderbilt              =  81.03   22  15   79.65(  39)    4   6  |    6  10  |   79.79   79 |   80.45   70 |   81.93   56  SOUTHEASTERN
  64  Central Florida(UCF)    =  80.98   19  15   76.64(  83)    1   5  |    1   8  |   81.41   61 |   80.13   71 |   81.10   66  AMER. ATHLETIC
  65  Dayton                  =  80.89   22  12   73.61( 120)    0   0  |    1   3  |   80.83   64 |   80.48   69 |   81.00   68  ATLANTIC 10
  66  BYU                     =  80.85   17  15   75.76(  92)    1   6  |    1   7  |   80.72   67 |   79.89   75 |   81.31   64  WEST COAST
  67  Kent State              =  80.72   26   7   72.15( 154)    0   3  |    0   3  |   80.70   69 |   80.85   65 |   80.54   70  MAC
  68  St. John's              =  80.62   18  15   78.36(  63)    1   8  |    2  12  |   79.76   80 |   80.50   68 |   81.03   67  BIG EAST
  69  College of Charleston   =  80.59   30   4   69.51( 267)    0   1  |    0   2  |   79.22   81 |   79.93   74 |   81.63   61  COLONIAL
  70  Florida                 =  80.58   16  17   79.73(  36)    1   7  |    1  12  |   82.02   58 |   81.06   62 |   79.62   80  SOUTHEASTERN
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  71  Stanford                =  80.57   14  19   78.63(  55)    1   6  |    2   8  |   80.19   74 |   78.61   88 |   81.85   57  PAC-12
  72  Virginia Tech           =  80.47   19  15   78.01(  69)    1   3  |    4   7  |   80.81   65 |   80.63   66 |   80.10   74  ATLANTIC COAST
  73  Colorado                =  80.24   18  17   78.40(  61)    1   4  |    3   7  |   80.79   66 |   80.62   67 |   79.69   79  PAC-12
  74  Washington State        =  80.22   17  17   78.64(  53)    1   4  |    3   8  |   80.58   70 |   79.78   76 |   80.14   73  PAC-12
  75  Toledo                  =  80.09   26   8   71.25( 189)    0   0  |    0   1  |   79.97   76 |   79.45   81 |   80.35   72  MAC
  76  Yale                    =  80.04   19   9   72.53( 144)    0   1  |    0   1  |   79.95   77 |   79.00   85 |   80.52   71  IVY LEAGUE
  77  Utah Valley             =  79.95   25   9   73.50( 124)    0   0  |    2   1  |   79.03   85 |   79.50   78 |   80.56   69  WESTERN ATHLETIC
  78  Wake Forest             =  79.78   19  14   77.73(  72)    1   3  |    2   8  |   79.16   82 |   79.96   73 |   79.89   77  ATLANTIC COAST
  79  Oral Roberts            =  79.75   26   5   69.39( 270)    0   3  |    0   4  |   80.43   71 |   80.92   63 |   78.80   84  SUMMIT LEAGUE
  80  Liberty                 =  79.70   24   9   70.09( 240)    0   1  |    1   2  |   80.23   73 |   79.62   77 |   79.36   82  ATLANTIC SUN
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  81  Utah                    =  79.32   17  15   77.65(  73)    1   4  |    1   8  |   80.72   68 |   79.48   80 |   78.51   87  PAC-12
  82  Furman                  =  79.18   25   8   71.08( 194)    0   1  |    1   3  |   78.15   90 |   78.77   87 |   79.84   78  SOUTHERN
  83  Iona                    =  79.14   27   8   70.05( 243)    0   1  |    0   1  |   79.07   83 |   78.33   89 |   79.47   81  METRO ATLANTIC
  84  Saint Louis             =  78.89   20  12   75.26(  98)    1   0  |    2   5  |   78.66   87 |   79.22   83 |   78.71   85  ATLANTIC 10
  85  Hofstra                 =  78.88   24  10   71.37( 180)    0   2  |    1   3  |   77.96   91 |   77.42   99 |   80.09   75  COLONIAL
  86  Bradley                 =  78.85   24  10   72.97( 130)    0   1  |    0   3  |   79.03   84 |   78.92   86 |   78.60   86  MISSOURI VALLEY
  87  Santa Clara             =  78.69   22  10   74.64( 104)    0   4  |    0   5  |   78.27   89 |   79.50   79 |   78.40   89  WEST COAST
  88  Nebraska                =  78.39   16  16   81.28(  11)    1   7  |    7  13  |   77.56   96 |   79.09   84 |   78.37   91  BIG TEN
  89  Nevada                  =  78.37   21  11   76.64(  82)    1   2  |    2   4  |   79.87   78 |   80.12   72 |   76.84  103  MOUNTAIN WEST
  90  New Mexico              =  78.33   21  12   75.22(  99)    2   1  |    2   3  |   80.27   72 |   79.33   82 |   76.93  101  MOUNTAIN WEST
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
  91  Princeton               =  78.18   21   9   72.11( 155)    1   1  |    1   1  |   76.79  106 |   77.51   97 |   79.18   83  IVY LEAGUE
  92  Louisiana               =  78.06   23   8   72.19( 152)    0   2  |    0   2  |   77.26  101 |   78.17   92 |   78.29   92  SUN BELT
  93  Syracuse                =  77.97   17  15   76.49(  85)    0   2  |    1   6  |   77.63   95 |   77.94   95 |   78.03   93  ATLANTIC COAST
  94  Wichita State           =  77.88   17  15   74.88( 101)    0   5  |    0   6  |   77.48   98 |   77.08  101 |   78.38   90  AMER. ATHLETIC
  95  San Francisco           =  77.85   19  14   75.01( 100)    0   5  |    0   6  |   77.85   93 |   77.99   93 |   77.65   94  WEST COAST
  96  Marshall                =  77.79   23   8   70.21( 235)    0   0  |    0   0  |   78.76   86 |   78.24   90 |   77.00   99  SUN BELT
  97  Sam Houston State       =  77.67   22   8   73.28( 126)    0   0  |    0   1  |   78.30   88 |   78.22   91 |   76.99  100  WESTERN ATHLETIC
  98  Indiana State           =  77.51   22  13   70.09( 239)    0   0  |    0   0  |   77.41   99 |   75.77  114 |   78.40   88  MISSOURI VALLEY
  99  Akron                   =  77.28   20  11   71.58( 175)    0   0  |    0   0  |   77.21  102 |   76.68  105 |   77.49   96  MAC
 100  Washington              =  77.19   16  16   78.07(  67)    1   5  |    2   8  |   77.50   97 |   77.37  100 |   76.83  104  PAC-12
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
 101  Tulane                  =  77.17   20  11   74.35( 106)    2   3  |    3   4  |   76.97  104 |   77.95   94 |   76.77  105  AMER. ATHLETIC
 102  Mississippi             =  77.17   12  21   78.74(  50)    0   6  |    1   9  |   77.70   94 |   77.01  102 |   76.87  102  SOUTHEASTERN
 103  Temple                  =  76.89   16  16   76.91(  78)    1   3  |    5   5  |   77.37  100 |   76.59  106 |   76.68  106  AMER. ATHLETIC
 104  UNLV                    =  76.76   18  13   75.26(  97)    0   2  |    0   4  |   77.89   92 |   77.77   96 |   75.65  117  MOUNTAIN WEST
 105  Belmont                 =  76.66   20  11   72.11( 156)    0   0  |    0   0  |   75.64  116 |   75.69  115 |   77.61   95  MISSOURI VALLEY
 106  Vermont                 =  76.56   22  11   70.33( 229)    0   2  |    0   3  |   75.80  113 |   75.52  118 |   77.39   97  AMERICA EAST
 107  South Alabama           =  76.33   17  16   72.31( 148)    0   1  |    0   2  |   75.60  117 |   74.88  127 |   77.38   98  SUN BELT
 108  Grand Canyon            =  76.32   21  12   72.30( 149)    0   1  |    0   2  |   76.35  109 |   76.86  104 |   75.92  114  WESTERN ATHLETIC
 109  Butler                  =  76.12   14  18   80.63(  24)    2   8  |    3  13  |   77.20  103 |   77.47   98 |   74.87  126  BIG EAST
 110  UC Santa Barbara        =  76.09   25   8   69.97( 246)    0   1  |    0   1  |   76.13  110 |   76.86  103 |   75.58  119  BIG WEST
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
 111  Colorado State          =  76.02   14  18   76.48(  86)    1   3  |    1   6  |   76.47  107 |   76.02  110 |   75.67  115  MOUNTAIN WEST
 112  Colgate                 =  75.98   25   9   67.83( 310)    0   1  |    0   2  |   74.95  123 |   75.68  116 |   76.54  109  PATRIOT
 113  Davidson                =  75.97   15  16   74.38( 105)    0   1  |    0   4  |   75.76  114 |   75.87  112 |   76.01  112  ATLANTIC 10
 114  NC Greensboro           =  75.81   18  12   71.33( 183)    0   2  |    0   2  |   75.09  122 |   75.16  125 |   76.40  110  SOUTHERN
 115  Charlotte               =  75.75   22  14   71.98( 161)    0   0  |    1   3  |   75.94  111 |   75.51  119 |   75.65  116  CONFERENCE USA
 116  Ohio                    =  75.62   18  14   71.01( 196)    0   0  |    0   1  |   75.12  121 |   74.11  139 |   76.56  108  MAC
 117  Loyola Marymount        =  75.61   18  12   74.87( 102)    2   2  |    2   3  |   75.82  112 |   76.10  109 |   75.13  125  WEST COAST
 118  James Madison           =  75.59   19  11   71.01( 199)    0   0  |    0   2  |   76.80  105 |   75.87  111 |   74.75  128  SUN BELT
 119  San Jose State          =  75.56   20  14   75.34(  96)    0   3  |    1   5  |   75.69  115 |   75.47  122 |   75.41  121  MOUNTAIN WEST
 120  Georgia Tech            =  75.40   13  18   77.41(  74)    1   2  |    1   7  |   73.93  140 |   74.36  135 |   76.60  107  ATLANTIC COAST
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
 121  Notre Dame              =  75.28   11  21   76.33(  89)    1   3  |    1   7  |   74.72  128 |   74.18  137 |   76.02  111  ATLANTIC COAST
 122  Fordham                 =  75.21   25   8   70.25( 232)    0   1  |    0   2  |   74.05  134 |   75.46  123 |   75.57  120  ATLANTIC 10
 123  UC Irvine               =  75.09   21  12   71.28( 186)    0   1  |    1   2  |   76.42  108 |   76.15  108 |   73.84  141  BIG WEST
 124  DePaul                  =  75.08   10  23   80.73(  20)    1   8  |    2  13  |   74.80  127 |   74.50  131 |   75.39  122  BIG EAST
 125  Middle Tennessee        =  75.03   17  14   74.80( 103)    0   0  |    1   4  |   75.45  119 |   75.06  126 |   74.68  129  CONFERENCE USA
 126  Towson                  =  75.01   21  12   69.73( 257)    0   0  |    0   0  |   73.80  143 |   74.23  136 |   75.92  113  COLONIAL
 127  LSU                     =  75.00   14  19   77.85(  71)    1   6  |    1  10  |   75.51  118 |   76.21  107 |   74.05  138  SOUTHEASTERN
 128  George Mason            =  74.94   20  13   72.78( 135)    0   0  |    0   2  |   74.95  124 |   75.39  124 |   74.59  131  ATLANTIC 10
 129  Pennsylvania            =  74.91   16  13   72.56( 142)    0   0  |    0   2  |   74.17  133 |   74.49  132 |   75.38  123  IVY LEAGUE
 130  Montana State           =  74.80   23  10   70.65( 216)    0   2  |    0   3  |   74.89  126 |   75.55  117 |   74.27  135  BIG SKY
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.09]                                               [  3.14]       [  3.24]       [  2.77]
 131  Southern Illinois       =  74.80   22  10   71.59( 174)    0   0  |    0   0  |   74.41  130 |   75.47  121 |   74.53  132  MISSOURI VALLEY
 132  Boston College          =  74.71   16  17   76.79(  79)    0   3  |    1   8  |   72.91  155 |   74.56  129 |   75.61  118  ATLANTIC COAST
 133  UMass Lowell            =  74.44   24   8   65.77( 345)    0   0  |    0   1  |   73.54  145 |   73.26  150 |   75.38  124  AMERICA EAST
 134  Samford                 =  74.39   18  10   70.34( 228)    0   0  |    0   0  |   73.83  142 |   73.97  141 |   74.77  127  SOUTHERN
 135  Missouri State          =  74.37   16  15   72.67( 137)    0   1  |    0   1  |   73.96  138 |   73.99  140 |   74.64  130  MISSOURI VALLEY
 136  Eastern Washington      =  74.36   22  11   70.86( 207)    0   0  |    0   1  |   73.97  137 |   74.48  133 |   74.38  133  BIG SKY
 137  Southern Miss           =  74.25   22   8   71.62( 170)    0   0  |    0   0  |   75.43  120 |   75.80  113 |   72.81  155  SUN BELT
 138  Southern Utah           =  74.10   20  13   72.84( 133)    0   1  |    0   1  |   74.89  125 |   74.75  128 |   73.27  147  WESTERN ATHLETIC
 139  Duquesne                =  73.94   20  13   72.04( 160)    0   1  |    1   1  |   74.23  132 |   74.15  138 |   73.56  144  ATLANTIC 10
 140  Youngstown State        =  73.85   22  10   68.19( 300)    0   0  |    0   0  |   74.42  129 |   73.46  147 |   73.65  142  HORIZON
FINAL College Basketball 2022-2023    Div I games only    through games of 2023 April 3 Monday - Final Ratings                                  
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
