United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Football Ratings - Indiana: Bring Back Dane Fife!


[ My Computer Room ]

[ Jeff's Sports Ratings - the only place to find my updated ratings]

my ratings are no longer updated on the USA Today website

Email: Jeff Sagarin

All Contents Copyright © 2026 Jeff Sagarintm. All Rights Reserved.

"I particularly condemn the way our political leaders supplied the manpower for that war. The policies - determining who would be drafted and who would be deferred, who would serve and who would escape, who would die and who would live - were an antidemocratic disgrace. I can never forgive a leadership that said, in effect: These young men - poorer, less educated, less privileged - are expendable (someone described them as 'economic cannon fodder'), but the rest are too good to risk. I am angry that so many of the sons of the powerful and well placed and so many professional athletes (who were probably healthier than any of us) managed to wangle slots in Reserve and National Guard units. Of the many tragedies of Vietnam, this raw class discrimination strikes me as the most damaging to the ideal that all Americans are created equal and owe equal allegiance to their country."

page 148 "MY AMERICAN JOURNEY" by Colin Powell
Copyright 1995 by Colin L. Powell
published by Random House
ISBN 0-679-43296-5


2026 COLLEGE FOOTBALL through results of NOVEMBER 7 SATURDAY - WEEK 10

this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In COLLEGE FOOTBALL the W-L records include ALL games, but ONLY
games between the 266 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 10 and top 30 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

These ratings reflect a score of Western Michigan defeating Michigan 12-7 on Saturday, September 5, 2026.

Predictions_with_Totals_and_Moneylines

just click on "Predictions_with_Totals_and_Moneylines" and it will take you to the daily predictions at the bottom of the file where you'll also see the additional set of EXPERIMENTAL predictions which are the basic predictions that are adjusted to take into account each team's tendencies of performance at home and away along with the extra picks column of STRONG RECENT
_________________________________________________________________________________________________________________________________________________
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
   1  Georgia              A  =  95.63    8   1   74.87(  26)    1   0  |    4   0  |   93.86    1 |   96.88    1 |   95.31    1 |   97.73    1  SEC                 (A)
   2  Alabama              A  =  93.68    7   2   82.22(   1)    1   2  |    4   2  |   92.20    3 |   94.34    4 |   93.99    2 |   95.62    3  SEC                 (A)
   3  Notre Dame           A  =  93.49    8   1   73.32(  36)    1   0  |    2   1  |   93.04    2 |   96.21    2 |   90.97    3 |   90.65    4  I-A IND.            (A)
   4  Texas                A  =  92.13    7   2   80.38(   9)    2   0  |    4   2  |   91.82    4 |   93.90    5 |   90.31    5 |   89.78    9  SEC                 (A)
   5  Miami-Florida        A  =  91.95    8   1   73.32(  35)    0   1  |    1   1  |   91.17    6 |   94.38    3 |   89.25    7 |   90.12    7  ACC                 (A)
   6  LSU                  A  =  90.16    6   3   77.44(  16)    0   1  |    1   3  |   89.91    8 |   89.93   10 |   90.12    6 |   90.03    8  SEC                 (A)
   7  Ohio State           A  =  89.90    6   3   78.80(  11)    1   2  |    2   3  |   91.72    5 |   92.78    7 |   85.43   15 |   83.64   16  BIG TEN             (A)
   8  Oregon               A  =  89.41    6   3   80.40(   8)    1   0  |    3   2  |   90.72    7 |   92.01    8 |   86.42   11 |   83.67   15  BIG TEN             (A)
   9  Tennessee            A  =  89.19    7   2   75.26(  23)    1   1  |    2   2  |   88.15   10 |   90.30    9 |   88.27    8 |   89.24   10  SEC                 (A)
  10  Indiana              A  =  88.10    8   1   71.44(  54)    0   1  |    1   1  |   89.29    9 |   92.80    6 |   83.68   17 |   81.25   24  BIG TEN             (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  11  Utah                 A  =  87.50    9   0   70.94(  57)    0   0  |    2   0  |   85.40   13 |   88.74   11 |   88.13    9 |   90.54    5  BIG 12              (A)
  12  Mississippi          A  =  87.36    6   3   81.61(   3)    1   2  |    3   3  |   87.55   11 |   87.97   13 |   85.94   13 |   85.20   13  SEC                 (A)
  13  Iowa                 A  =  86.68    7   2   74.88(  25)    0   1  |    2   1  |   86.01   12 |   86.87   14 |   85.73   14 |   87.18   12  BIG TEN             (A)
  14  UCLA                 A  =  86.66    9   0   70.59(  58)    1   0  |    2   0  |   84.83   17 |   88.14   12 |   86.04   12 |   88.49   11  BIG TEN             (A)
  15  Wake Forest          A  =  86.49    8   1   66.80(  66)    0   1  |    1   1  |   85.20   14 |   83.90   22 |   90.42    4 |   96.58    2  ACC                 (A)
  16  South Carolina       A  =  85.39    6   3   77.87(  14)    1   1  |    4   2  |   84.87   16 |   85.77   17 |   84.52   16 |   85.15   14  SEC                 (A)
  17  Southern California  A  =  83.68    7   2   74.14(  29)    1   1  |    1   2  |   84.52   18 |   86.79   15 |   80.07   29 |   77.95   36  BIG TEN             (A)
  18  Oklahoma             A  =  83.61    5   4   80.63(   7)    1   1  |    2   3  |   84.87   15 |   84.96   18 |   81.23   23 |   78.67   34  SEC                 (A)
  19  Missouri             A  =  83.35    6   3   75.59(  21)    0   1  |    2   2  |   83.49   22 |   84.15   20 |   82.07   20 |   80.97   25  SEC                 (A)
  20  Louisville           A  =  83.24    6   3   71.60(  53)    0   0  |    0   2  |   83.49   21 |   82.78   24 |   80.83   25 |   82.76   20  ACC                 (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  21  Oklahoma State       A  =  82.97    6   3   72.68(  41)    1   0  |    1   1  |   82.18   24 |   80.25   32 |   87.04   10 |   90.18    6  BIG 12              (A)
  22  Texas Tech           A  =  82.94    8   1   69.39(  61)    0   0  |    2   0  |   82.96   23 |   86.22   16 |   80.69   26 |   78.16   35  BIG 12              (A)
  23  BYU                  A  =  82.49    7   2   74.12(  30)    1   0  |    2   1  |   81.93   25 |   84.17   19 |   81.85   21 |   80.38   28  BIG 12              (A)
  24  Kentucky             A  =  82.47    7   2   80.98(   5)    1   2  |    4   2  |   81.88   26 |   84.05   21 |   80.60   27 |   80.85   26  SEC                 (A)
  25  Houston              A  =  82.31    7   2   72.62(  43)    0   0  |    1   2  |   81.36   31 |   82.67   25 |   82.83   18 |   82.97   18  BIG 12              (A)
  26  Florida              A  =  81.73    5   4   81.48(   4)    1   1  |    2   4  |   83.74   19 |   83.18   23 |   78.59   36 |   75.53   44  SEC                 (A)
  27  Wisconsin            A  =  81.67    6   3   75.56(  22)    0   1  |    1   3  |   81.77   28 |   82.59   26 |   79.65   30 |   79.37   32  BIG TEN             (A)
  28  Texas A&M            A  =  81.44    4   5   77.44(  17)    0   2  |    0   5  |   83.68   20 |   81.93   27 |   79.38   33 |   75.70   43  SEC                 (A)
  29  Arizona              A  =  81.42    7   2   69.87(  60)    0   0  |    0   2  |   80.65   32 |   81.62   28 |   81.69   22 |   81.90   22  BIG 12              (A)
  30  Northwestern         A  =  81.28    6   3   73.74(  32)    0   2  |    0   3  |   81.71   29 |   81.02   30 |   79.45   32 |   79.92   30  BIG TEN             (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  31  Nebraska             A  =  80.68    5   4   71.70(  50)    0   2  |    0   2  |   81.88   27 |   79.56   36 |   78.95   35 |   79.01   33  BIG TEN             (A)
  32  Baylor               A  =  80.62    6   3   70.41(  59)    0   0  |    0   0  |   80.06   35 |   79.48   37 |   82.28   19 |   82.81   19  BIG 12              (A)
  33  Duke                 A  =  80.59    7   2   65.63(  74)    0   0  |    0   0  |   80.15   34 |   79.07   39 |   81.06   24 |   83.54   17  ACC                 (A)
  34  SMU                  A  =  80.26    7   2   66.37(  69)    0   0  |    0   1  |   80.58   33 |   81.56   29 |   77.29   38 |   77.12   39  ACC                 (A)
  35  Penn State           A  =  79.74    5   4   71.64(  51)    0   0  |    0   3  |   81.43   30 |   80.04   33 |   76.87   40 |   75.20   46  BIG TEN             (A)
  36  Illinois             A  =  79.42    6   3   73.55(  33)    1   1  |    1   1  |   79.99   37 |   80.41   31 |   76.89   39 |   76.08   41  BIG TEN             (A)
  37  Washington           A  =  78.35    5   4   72.22(  47)    0   0  |    0   2  |   79.60   39 |   79.91   35 |   75.42   45 |   73.02   55  BIG TEN             (A)
  38  Auburn               A  =  78.19    5   4   80.66(   6)    1   2  |    1   4  |   79.90   38 |   80.03   34 |   75.70   43 |   71.61   62  SEC                 (A)
  39  Boise State          A  =  78.16    8   1   66.17(  71)    0   1  |    0   1  |   76.11   47 |   78.35   42 |   80.50   28 |   82.54   21  PAC-12              (A)
  40  North Carolina       A  =  77.90    5   4   76.65(  18)    0   2  |    0   2  |   77.50   41 |   76.46   44 |   79.07   34 |   80.34   29  ACC                 (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  41  Clemson              A  =  77.06    6   3   72.79(  40)    0   2  |    0   2  |   76.86   44 |   79.10   38 |   75.15   47 |   73.84   50  ACC                 (A)
  42  Michigan             A  =  76.87    4   5   73.52(  34)    0   1  |    1   2  |   80.01   36 |   78.38   41 |   72.70   60 |   68.61   71  BIG TEN             (A)
  43  TCU                  A  =  76.61    4   5   72.64(  42)    0   0  |    0   2  |   77.09   43 |   74.83   47 |   77.85   37 |   77.18   38  BIG 12              (A)
  44  Pittsburgh           A  =  76.40    6   3   68.11(  64)    0   1  |    0   1  |   77.45   42 |   77.09   43 |   73.53   55 |   72.43   58  ACC                 (A)
  45  Mississippi State    A  =  76.33    4   5   82.03(   2)    0   3  |    2   4  |   78.06   40 |   78.57   40 |   72.97   58 |   69.31   67  SEC                 (A)
  46  Minnesota            A  =  75.69    5   4   74.68(  28)    0   1  |    1   2  |   76.73   45 |   74.98   46 |   74.30   50 |   73.48   52  BIG TEN             (A)
  47  Florida State        A  =  74.74    4   5   74.07(  31)    0   2  |    0   3  |   76.16   46 |   74.66   48 |   72.95   59 |   70.80   64  ACC                 (A)
  48  New Mexico           A  =  74.29    8   1   56.72( 122)    0   0  |    0   1  |   72.96   58 |   73.00   52 |   76.47   42 |   79.38   31  MOUNTAIN WEST       (A)
  49  Central Florida(UCF) A  =  74.18    5   4   74.72(  27)    0   0  |    1   2  |   73.77   51 |   73.27   50 |   75.65   44 |   75.47   45  BIG 12              (A)
  50  West Virginia        A  =  73.84    5   4   72.52(  44)    0   0  |    0   3  |   73.61   53 |   73.02   51 |   74.70   48 |   74.59   47  BIG 12              (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  51  Cincinnati           A  =  73.66    5   4   72.33(  45)    0   0  |    1   3  |   73.41   55 |   73.59   49 |   74.02   52 |   73.18   53  BIG 12              (A)
  52  Michigan State       A  =  73.41    3   6   78.06(  12)    0   1  |    0   4  |   74.21   48 |   71.75   57 |   73.89   53 |   73.02   54  BIG TEN             (A)
  53  Virginia Tech        A  =  73.19    6   3   66.76(  67)    0   0  |    0   0  |   73.85   50 |   74.99   45 |   69.53   69 |   68.60   72  ACC                 (A)
  54  Texas State          A  =  72.95    5   4   66.26(  70)    0   1  |    0   1  |   71.76   62 |   69.84   61 |   79.59   31 |   81.63   23  PAC-12              (A)
  55  Iowa State           A  =  72.81    4   5   77.48(  15)    0   0  |    1   4  |   72.93   59 |   70.82   59 |   75.30   46 |   74.51   48  BIG 12              (A)
  56  Arizona State        A  =  72.55    5   4   71.34(  55)    0   0  |    0   3  |   72.87   60 |   72.76   53 |   71.25   66 |   70.51   65  BIG 12              (A)
  57  Arkansas             A  =  72.54    3   6   79.22(  10)    0   2  |    0   5  |   73.65   52 |   72.39   55 |   71.14   67 |   69.23   68  SEC                 (A)
  58  Kansas               A  =  72.30    3   6   72.31(  46)    0   0  |    0   2  |   74.10   49 |   69.36   64 |   73.76   54 |   71.70   61  BIG 12              (A)
  59  Purdue               A  =  71.77    3   6   78.01(  13)    0   1  |    0   3  |   73.51   54 |   71.55   58 |   69.36   71 |   67.40   76  BIG TEN             (A)
  60  Syracuse             A  =  71.71    4   5   71.64(  52)    0   0  |    0   1  |   72.81   61 |   69.39   63 |   71.99   63 |   71.90   60  ACC                 (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  61  Vanderbilt           A  =  71.54    4   5   75.02(  24)    0   1  |    0   3  |   72.96   57 |   72.61   54 |   69.24   72 |   65.91   82  SEC                 (A)
  62  Virginia             A  =  71.19    4   5   71.78(  49)    0   0  |    0   1  |   73.02   56 |   71.82   56 |   67.83   73 |   65.57   85  ACC                 (A)
  63  Liberty              A  =  71.17    8   1   53.72( 140)    0   0  |    0   0  |   69.05   68 |   69.12   65 |   76.61   41 |   80.84   27  CONF-USA            (A)
  64  James Madison        A  =  71.16    8   2   56.47( 125)    0   0  |    0   0  |   70.08   65 |   69.55   62 |   74.43   49 |   75.75   42  SUN BELT EAST       (A)
  65  North Texas          A  =  70.71    7   2   61.05(  88)    0   1  |    0   1  |   69.44   67 |   68.55   68 |   74.18   51 |   77.30   37  AMERICAN            (A)
  66  Kansas State         A  =  69.41    4   5   68.04(  65)    0   0  |    0   2  |   70.94   63 |   69.91   60 |   67.26   76 |   64.20   91  BIG 12              (A)
  67  Memphis              A  =  69.38    7   2   57.22( 117)    0   0  |    0   0  |   68.53   71 |   67.99   72 |   72.02   62 |   72.77   56  AMERICAN            (A)
  68  Louisiana Tech       A  =  68.96    7   2   59.73(  93)    0   1  |    0   1  |   67.25   76 |   66.92   74 |   73.16   57 |   76.65   40  SUN BELT WEST       (A)
  69  North Dakota State   A  =  68.79    7   2   55.84( 130)    0   0  |    0   0  |   67.77   73 |   68.81   66 |   69.53   68 |   70.27   66  MOUNTAIN WEST       (A)
  70  Oregon State         A  =  68.76    5   4   63.64(  79)    0   0  |    0   2  |   68.89   69 |   64.94   80 |   73.46   56 |   74.14   49  PAC-12              (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  71  Maryland             A  =  68.76    3   6   73.15(  37)    0   1  |    0   2  |   69.89   66 |   68.26   70 |   67.14   79 |   65.93   81  BIG TEN             (A)
  72  NC State             A  =  68.16    4   5   68.25(  63)    0   0  |    1   1  |   70.39   64 |   68.67   67 |   64.47   90 |   61.68  103  ACC                 (A)
  73  South Dakota State   AA =  68.04    8   2   50.27( 151)    0   0  |    0   1  |   67.58   74 |   68.48   69 |   66.45   82 |   67.65   74  MISSOURI VALLEY     (AA)
  74  Tulsa                A  =  67.94    5   4   61.60(  84)    0   0  |    1   0  |   67.41   75 |   65.28   77 |   72.22   61 |   72.73   57  AMERICAN            (A)
  75  Colorado             A  =  67.70    3   6   76.31(  19)    0   0  |    0   4  |   68.67   70 |   66.88   75 |   67.39   74 |   65.49   86  BIG 12              (A)
  76  Fresno State         A  =  67.17    5   4   62.73(  81)    0   0  |    0   1  |   66.21   78 |   65.05   79 |   71.49   64 |   72.14   59  PAC-12              (A)
  77  Montana State        AA =  66.12    9   1   47.49( 164)    0   0  |    0   0  |   65.84   80 |   68.03   71 |   63.41   94 |   63.05   96  BIG SKY             (AA)
  78  Boston College       A  =  66.11    4   5   71.06(  56)    0   0  |    0   0  |   65.98   79 |   66.74   76 |   64.31   91 |   64.57   88  ACC                 (A)
  79  UTSA                 A  =  66.05    7   2   61.81(  82)    0   1  |    0   1  |   64.29   83 |   67.23   73 |   67.24   77 |   67.48   75  AMERICAN            (A)
  80  Rutgers              A  =  65.61    2   7   72.96(  39)    0   1  |    0   4  |   67.80   72 |   63.41   86 |   64.62   89 |   62.96   98  BIG TEN             (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  81  Georgia Southern     A  =  65.57    5   4   61.25(  87)    0   0  |    0   1  |   64.41   82 |   62.27   91 |   71.26   65 |   73.79   51  SUN BELT EAST       (A)
  82  Army West Point      A  =  65.18    5   4   61.65(  83)    0   0  |    0   0  |   64.87   81 |   64.46   83 |   66.96   81 |   65.72   83  AMERICAN            (A)
  83  Georgia Tech         A  =  64.34    2   7   71.94(  48)    0   1  |    0   2  |   67.09   77 |   65.06   78 |   60.27  107 |   55.99  134  ACC                 (A)
  84  Air Force            A  =  64.31    7   2   58.42( 106)    0   0  |    0   0  |   62.49   89 |   63.81   85 |   67.06   80 |   68.87   70  MOUNTAIN WEST       (A)
  85  Florida Atlantic     A  =  64.17    6   3   59.03(  97)    0   0  |    0   1  |   62.64   87 |   63.30   88 |   67.21   78 |   68.43   73  AMERICAN            (A)
  86  South Florida        A  =  63.90    6   3   54.13( 137)    0   0  |    0   0  |   63.06   86 |   63.35   87 |   65.39   85 |   65.72   84  AMERICAN            (A)
  87  Youngstown State     AA =  63.86    8   2   51.07( 148)    0   0  |    0   1  |   62.61   88 |   63.30   89 |   64.74   88 |   67.07   78  MISSOURI VALLEY     (AA)
  88  Western Michigan     A  =  63.72    7   2   57.97( 110)    0   0  |    0   0  |   62.40   91 |   64.74   82 |   64.02   92 |   64.28   89  MAC                 (A)
  89  Jacksonville State   A  =  63.63    7   2   54.42( 136)    0   0  |    0   0  |   61.92   93 |   62.45   90 |   67.30   75 |   69.02   69  CONF-USA            (A)
  90  Utah State           A  =  63.42    4   5   66.51(  68)    0   0  |    0   1  |   62.42   90 |   59.96   99 |   69.44   70 |   71.08   63  PAC-12              (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
  91  Louisiana-Lafayette  A  =  63.30    6   3   56.69( 123)    0   0  |    0   1  |   62.12   92 |   62.22   93 |   66.24   83 |   66.88   79  SUN BELT WEST       (A)
  92  Navy                 A  =  63.24    3   6   64.14(  77)    0   1  |    0   1  |   63.69   85 |   61.11   96 |   65.56   84 |   64.19   92  AMERICAN            (A)
  93  California           A  =  62.35    3   6   73.03(  38)    0   0  |    0   2  |   63.92   84 |   64.91   81 |   58.11  120 |   53.66  149  ACC                 (A)
  94  Toledo               A  =  62.12    7   2   53.93( 138)    0   0  |    0   0  |   60.93   97 |   61.97   94 |   63.48   93 |   64.27   90  MAC                 (A)
  95  Connecticut          A  =  61.87    4   5   59.57(  94)    0   0  |    0   0  |   61.79   94 |   58.81  103 |   65.20   87 |   66.00   80  I-A IND.            (A)
  96  North Dakota         AA =  61.86    7   4   50.58( 149)    0   0  |    0   0  |   60.97   96 |   61.21   95 |   62.80   95 |   64.15   93  MISSOURI VALLEY     (AA)
  97  Stanford             A  =  61.65    4   5   75.78(  20)    0   2  |    0   4  |   61.70   95 |   64.45   84 |   58.57  118 |   56.20  132  ACC                 (A)
  98  South Dakota         AA =  61.59    7   3   51.21( 146)    0   0  |    0   0  |   60.92   98 |   61.00   97 |   61.91   99 |   63.25   94  MISSOURI VALLEY     (AA)
  99  UNLV                 A  =  61.23    5   4   60.32(  91)    0   0  |    0   0  |   60.72   99 |   62.24   92 |   61.09  103 |   59.61  112  MOUNTAIN WEST       (A)
 100  East Carolina        A  =  60.85    5   4   57.91( 112)    0   1  |    0   1  |   60.36  100 |   59.71  101 |   62.73   96 |   62.66  100  AMERICAN            (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
 101  Ohio                 A  =  59.61    7   2   52.19( 142)    0   0  |    0   0  |   58.23  104 |   59.92  100 |   60.60  105 |   61.53  104  MAC                 (A)
 102  Georgia State        A  =  59.60    5   4   56.37( 126)    0   0  |    0   0  |   58.37  102 |   56.35  111 |   65.34   86 |   67.24   77  SUN BELT EAST       (A)
 103  San Diego State      A  =  59.36    4   5   64.78(  75)    0   0  |    0   1  |   58.33  103 |   59.02  102 |   61.73  100 |   61.13  105  PAC-12              (A)
 104  Wyoming              A  =  59.02    6   3   57.14( 118)    0   0  |    0   0  |   56.86  111 |   58.31  106 |   62.46   97 |   64.76   87  MOUNTAIN WEST       (A)
 105  Stephen F. Austin    AA =  58.88    9   1   42.74( 194)    0   0  |    0   0  |   57.43  105 |   58.44  105 |   60.46  106 |   62.28  101  SOUTHLAND           (AA)
 106  Washington State     A  =  58.51    1   8   68.99(  62)    0   0  |    0   1  |   59.38  101 |   55.13  122 |   62.09   98 |   60.30  107  PAC-12              (A)
 107  Delaware             A  =  58.12    4   5   57.81( 114)    0   0  |    0   0  |   57.11  108 |   56.16  113 |   61.38  101 |   62.81   99  CONF-USA            (A)
 108  South Alabama        A  =  57.98    4   5   58.93( 100)    0   0  |    0   1  |   57.00  109 |   56.26  112 |   61.29  102 |   62.09  102  SUN BELT WEST       (A)
 109  Nevada               A  =  57.51    3   6   61.56(  85)    0   0  |    0   1  |   57.23  107 |   55.13  123 |   60.76  104 |   60.77  106  MOUNTAIN WEST       (A)
 110  Tarleton State       AA =  57.45   10   0   39.80( 233)    0   0  |    0   0  |   55.40  118 |   60.45   98 |   55.21  133 |   57.12  124  UAC                 (AA)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
 111  Central Michigan     A  =  57.23    4   5   58.26( 108)    0   1  |    0   1  |   56.26  113 |   56.41  110 |   59.64  110 |   59.74  111  MAC                 (A)
 112  Miami-Ohio           A  =  57.00    5   4   55.47( 132)    0   0  |    0   0  |   56.50  112 |   56.56  109 |   57.96  121 |   57.79  121  MAC                 (A)
 113  Montana              AA =  56.96    7   3   44.56( 183)    0   0  |    0   0  |   56.88  110 |   57.64  108 |   55.16  135 |   55.06  141  BIG SKY             (AA)
 114  Tulane               A  =  56.93    4   5   63.36(  80)    0   0  |    0   0  |   55.84  115 |   58.63  104 |   57.06  125 |   55.64  138  AMERICAN            (A)
 115  Hawai'i              A  =  56.91    3   6   58.52( 103)    0   0  |    0   0  |   57.26  106 |   54.97  124 |   58.75  114 |   57.84  120  MOUNTAIN WEST       (A)
 116  Appalachian State    A  =  56.70    5   4   57.79( 115)    0   0  |    0   0  |   56.12  114 |   55.26  120 |   59.53  111 |   59.13  115  SUN BELT EAST       (A)
 117  Northern Arizona     AA =  56.44    8   2   50.19( 152)    0   0  |    0   1  |   54.21  124 |   57.73  107 |   56.57  128 |   59.18  114  BIG SKY             (AA)
 118  Arkansas State       A  =  56.37    4   5   56.74( 121)    0   0  |    0   0  |   55.57  117 |   54.57  125 |   59.71  109 |   60.04  109  SUN BELT WEST       (A)
 119  Colorado State       A  =  56.02    3   6   66.03(  73)    0   0  |    0   1  |   55.07  121 |   55.85  114 |   59.02  113 |   57.10  125  PAC-12              (A)
 120  Kennesaw State       A  =  55.88    3   6   58.42( 105)    0   1  |    0   1  |   55.36  119 |   53.23  133 |   59.86  108 |   60.17  108  CONF-USA            (A)
2026 College Football through games of November 7 Saturday - Week 10
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.64]                                               [  2.64]       [  2.64]       [  2.64]       [  2.64]
 121  UAB                  A  =  55.82    5   4   59.35(  95)    0   0  |    0   0  |   54.18  125 |   55.23  121 |   58.71  116 |   59.75  110  AMERICAN            (A)
 122  San Jose State       A  =  55.78    5   5   57.25( 116)    0   0  |    0   1  |   55.06  122 |   54.37  127 |   57.96  122 |   58.75  118  MOUNTAIN WEST       (A)
 123  Coastal Carolina     A  =  55.48    3   6   58.98(  99)    0   0  |    0   0  |   55.12  120 |   52.71  134 |   59.14  112 |   59.60  113  SUN BELT EAST       (A)
