United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Football Ratings - Indiana: Bring Back Dane Fife!


[ My Computer Room ]

[ Jeff's Sports Ratings - the only place to find my updated ratings]

my ratings are no longer updated on the USA Today website

Email: Jeff Sagarin

All Contents Copyright © 2026 Jeff Sagarintm. All Rights Reserved.

"I particularly condemn the way our political leaders supplied the manpower for that war. The policies - determining who would be drafted and who would be deferred, who would serve and who would escape, who would die and who would live - were an antidemocratic disgrace. I can never forgive a leadership that said, in effect: These young men - poorer, less educated, less privileged - are expendable (someone described them as 'economic cannon fodder'), but the rest are too good to risk. I am angry that so many of the sons of the powerful and well placed and so many professional athletes (who were probably healthier than any of us) managed to wangle slots in Reserve and National Guard units. Of the many tragedies of Vietnam, this raw class discrimination strikes me as the most damaging to the ideal that all Americans are created equal and owe equal allegiance to their country."

page 148 "MY AMERICAN JOURNEY" by Colin Powell
Copyright 1995 by Colin L. Powell
published by Random House
ISBN 0-679-43296-5


2026 COLLEGE FOOTBALL through results of SEPTEMBER 7 MONDAY - WEEK 1

this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In COLLEGE FOOTBALL the W-L records include ALL games, but ONLY
games between the 266 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 10 and top 30 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

These ratings reflect a score of Western Michigan defeating Michigan 12-7 on Saturday, September 5, 2026.

Predictions_with_Totals_and_Moneylines

just click on "Predictions_with_Totals_and_Moneylines" and it will take you to the daily predictions at the bottom of the file where you'll also see the additional set of EXPERIMENTAL predictions which are the basic predictions that are adjusted to take into account each team's tendencies of performance at home and away along with the extra picks column of STRONG RECENT
_________________________________________________________________________________________________________________________________________________
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
   1  Notre Dame           A  =  98.11    1   0   79.83(  26)    0   0  |    0   0  |   98.37    2 |  100.02    2 |   96.73    1 |  103.03    2  I-A IND.            (A)
   2  Texas                A  =  96.00    1   0   59.73(  94)    0   0  |    0   0  |   96.27    5 |   96.81    5 |   95.16    3 |  102.62    3  SEC                 (A)
   3  Ohio State           A  =  94.82    1   0   47.47( 181)    0   0  |    0   0  |   99.51    1 |  100.55    1 |   89.82    4 |   87.90   24  BIG TEN             (A)
   4  LSU                  A  =  93.46    1   0   73.09(  43)    0   0  |    0   0  |   91.40    8 |   92.77    8 |   96.72    2 |  106.32    1  SEC                 (A)
   5  Indiana              A  =  93.17    1   0   59.33(  97)    0   0  |    0   0  |   97.29    4 |   98.29    4 |   88.28    8 |   85.62   28  BIG TEN             (A)
   6  Miami-Florida        A  =  92.28    1   0   67.27(  61)    0   0  |    0   0  |   93.92    7 |   94.73    7 |   89.29    5 |   96.26    6  ACC                 (A)
   7  Georgia              A  =  91.57    1   0   41.06( 222)    0   0  |    0   0  |   94.79    6 |   95.44    6 |   87.21    9 |   89.09   19  SEC                 (A)
   8  Oregon               A  =  90.36    1   0   72.03(  48)    0   0  |    0   0  |   97.74    3 |   99.32    3 |   83.56   19 |   74.82   57  BIG TEN             (A)
   9  Texas A&M            A  =  89.67    1   0   49.69( 163)    0   0  |    0   0  |   91.17    9 |   91.51    9 |   86.84   11 |   90.78   17  SEC                 (A)
  10  Oklahoma             A  =  89.44    1   0   48.51( 171)    0   0  |    0   0  |   90.98   10 |   91.30   10 |   86.56   14 |   90.41   18  SEC                 (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  11  Alabama              A  =  89.33    1   0   60.03(  92)    0   0  |    0   0  |   90.31   11 |   90.77   12 |   87.04   10 |   91.43   14  SEC                 (A)
  12  Mississippi          A  =  87.62    1   0   81.75(  20)    0   0  |    1   0  |   89.52   12 |   90.79   11 |   83.72   18 |   80.78   39  SEC                 (A)
  13  Florida              A  =  87.36    1   0   56.02( 120)    0   0  |    0   0  |   87.23   14 |   87.34   15 |   86.80   12 |   93.63    9  SEC                 (A)
  14  Penn State           A  =  87.23    1   0   56.04( 119)    0   0  |    0   0  |   87.05   16 |   87.15   16 |   86.75   13 |   93.65    8  BIG TEN             (A)
  15  Tennessee            A  =  84.67    1   0   44.33( 200)    0   0  |    0   0  |   86.62   17 |   86.91   17 |   80.92   26 |   81.75   35  SEC                 (A)
  16  South Carolina       A  =  84.44    1   0   44.40( 199)    0   0  |    0   0  |   84.09   21 |   83.79   23 |   84.39   16 |   91.87   12  SEC                 (A)
  17  Iowa                 A  =  83.33    1   0   49.97( 160)    0   0  |    0   0  |   84.59   20 |   84.79   19 |   80.31   27 |   82.34   31  BIG TEN             (A)
  18  Utah                 A  =  82.71    1   0   49.23( 168)    0   0  |    0   0  |   81.99   27 |   81.64   27 |   83.33   20 |   91.53   13  BIG 12              (A)
  19  Southern California  A  =  82.69    2   0   56.85( 111)    0   0  |    0   0  |   85.52   19 |   87.91   14 |   76.97   38 |   76.91   49  BIG TEN             (A)
  20  Washington           A  =  82.67    1   0   63.57(  81)    0   0  |    0   0  |   85.84   18 |   86.85   18 |   77.17   36 |   71.44   69  BIG TEN             (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  21  UCLA                 A  =  82.03    1   0   73.02(  44)    0   0  |    0   0  |   80.04   30 |   81.80   26 |   83.08   21 |   90.87   16  BIG TEN             (A)
  22  Kansas State         A  =  81.90    1   0   42.04( 218)    0   0  |    0   0  |   79.26   36 |   78.37   41 |   89.14    7 |   98.99    4  BIG 12              (A)
  23  Louisville           A  =  81.75    0   1   87.62(  12)    0   0  |    0   1  |   82.14   26 |   80.31   31 |   81.57   25 |   84.51   30  ACC                 (A)
  24  Auburn               A  =  81.57    1   0   76.02(  35)    0   0  |    0   0  |   83.37   23 |   84.24   20 |   77.35   35 |   73.14   63  SEC                 (A)
  25  Virginia             A  =  81.26    1   0   70.55(  53)    0   0  |    0   0  |   78.67   39 |   80.33   30 |   83.78   17 |   92.52   10  ACC                 (A)
  26  Pittsburgh           A  =  81.01    1   0   53.58( 133)    0   0  |    0   0  |   79.65   32 |   79.39   35 |   82.77   22 |   91.04   15  ACC                 (A)
  27  Minnesota            A  =  80.74    1   0   42.04( 217)    0   0  |    0   0  |   79.70   31 |   79.37   36 |   81.81   24 |   87.85   25  BIG TEN             (A)
  28  Virginia Tech        A  =  80.49    1   0   33.89( 247)    0   0  |    0   0  |   78.42   40 |   77.69   43 |   84.81   15 |   93.84    7  ACC                 (A)
  29  SMU                  A  =  80.20    1   0   76.93(  32)    0   0  |    0   0  |   82.51   25 |   83.73   24 |   75.10   46 |   73.70   62  ACC                 (A)
  30  Kentucky             A  =  79.93    1   0   54.49( 127)    0   0  |    0   0  |   79.56   34 |   79.72   34 |   79.10   31 |   82.22   32  SEC                 (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  31  Wisconsin            A  =  79.83    0   1   98.11(   2)    0   1  |    0   1  |   81.81   28 |   80.29   32 |   76.69   40 |   70.38   76  BIG TEN             (A)
  32  Mississippi State    A  =  79.67    1   0   46.02( 189)    0   0  |    0   0  |   78.98   38 |   78.55   40 |   80.00   29 |   87.20   26  SEC                 (A)
  33  Nebraska             A  =  79.21    1   0   54.39( 128)    0   0  |    0   0  |   80.22   29 |   80.58   29 |   76.02   44 |   76.27   53  BIG TEN             (A)
  34  Northwestern         A  =  79.13    1   0   66.69(  63)    0   0  |    0   0  |   78.00   42 |   78.91   37 |   78.93   32 |   81.44   36  BIG TEN             (A)
  35  Arizona State        A  =  78.98    1   0   36.87( 239)    0   0  |    0   0  |   78.08   41 |   77.40   44 |   79.94   30 |   88.51   21  BIG 12              (A)
  36  Michigan             A  =  78.81    0   1   65.66(  66)    0   0  |    0   0  |   87.22   15 |   83.89   21 |   70.48   66 |   60.29  116  BIG TEN             (A)
  37  Vanderbilt           A  =  78.79    1   0   56.27( 114)    0   0  |    0   0  |   79.08   37 |   79.94   33 |   76.23   43 |   71.47   68  SEC                 (A)
  38  Missouri             A  =  78.66    1   0   36.40( 242)    0   0  |    0   0  |   82.65   24 |   83.85   22 |   71.79   57 |   64.91  100  SEC                 (A)
  39  BYU                  A  =  78.28    1   0   37.15( 237)    0   0  |    0   0  |   83.38   22 |   83.43   25 |   70.90   62 |   76.38   52  BIG 12              (A)
  40  Texas Tech           A  =  77.20    1   0   51.11( 150)    0   0  |    0   0  |   89.03   13 |   90.42   13 |   65.58   85 |   58.12  131  BIG 12              (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  41  Arizona              A  =  77.15    1   0   52.34( 144)    0   0  |    0   0  |   77.62   44 |   77.97   42 |   74.53   48 |   74.60   59  BIG 12              (A)
  42  Illinois             A  =  76.94    1   0   52.72( 142)    0   0  |    0   0  |   79.61   33 |   80.65   28 |   71.10   61 |   64.97   99  BIG TEN             (A)
  43  Maryland             A  =  76.30    1   0   33.34( 248)    0   0  |    0   0  |   75.39   48 |   74.63   47 |   77.09   37 |   85.09   29  BIG TEN             (A)
  44  Houston              A  =  76.08    1   0   58.63( 104)    0   0  |    0   0  |   77.84   43 |   78.83   38 |   71.18   60 |   66.26   93  BIG 12              (A)
  45  Baylor               A  =  76.02    0   1   81.57(  22)    0   0  |    0   1  |   75.74   47 |   73.90   52 |   76.63   41 |   80.84   38  BIG 12              (A)
  46  Kansas               A  =  75.98    1   0   40.80( 224)    0   0  |    0   0  |   74.73   50 |   74.49   48 |   76.90   39 |   81.23   37  BIG 12              (A)
  47  Arkansas             A  =  75.88    1   0   51.37( 148)    0   0  |    0   0  |   74.01   51 |   75.55   46 |   76.25   42 |   69.33   79  SEC                 (A)
  48  Central Florida(UCF) A  =  75.54    1   0   33.93( 246)    0   0  |    0   0  |   73.73   52 |   72.64   58 |   78.80   33 |   88.26   22  BIG 12              (A)
  49  Clemson              A  =  75.50    0   1   95.88(   4)    0   1  |    0   1  |   79.41   35 |   78.62   39 |   69.10   72 |   59.50  119  ACC                 (A)
  50  Syracuse             A  =  74.95    1   0   42.80( 210)    0   0  |    0   0  |   71.87   61 |   70.76   63 |   82.18   23 |   92.44   11  ACC                 (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  51  Florida State        A  =  74.52    1   1   66.06(  64)    0   0  |    0   1  |   75.08   49 |   75.80   45 |   71.23   59 |   70.04   77  ACC                 (A)
  52  Boise State          A  =  74.44    0   1   92.77(   6)    0   1  |    0   1  |   72.25   58 |   70.11   64 |   80.28   28 |   89.02   20  PAC-12              (A)
  53  North Carolina       A  =  74.18    1   0   74.04(  39)    0   0  |    0   0  |   72.34   57 |   73.95   50 |   74.25   49 |   79.60   41  ACC                 (A)
  54  TCU                  A  =  74.04    0   1   74.18(  38)    0   0  |    0   0  |   76.38   45 |   73.73   53 |   70.67   63 |   65.32   98  BIG 12              (A)
  55  Georgia Tech         A  =  73.96    0   1   70.59(  52)    0   0  |    0   0  |   75.91   46 |   73.91   51 |   70.63   64 |   65.80   94  ACC                 (A)
  56  Duke                 A  =  73.67    1   0   62.09(  89)    0   0  |    0   0  |   73.16   54 |   74.07   49 |   71.86   56 |   73.84   61  ACC                 (A)
  57  Cincinnati           A  =  73.55    1   0   62.31(  86)    0   0  |    0   0  |   71.94   60 |   72.86   57 |   73.77   51 |   79.60   42  BIG 12              (A)
  58  Colorado             A  =  73.01    1   0   76.37(  33)    0   0  |    0   0  |   71.45   64 |   72.37   59 |   73.07   52 |   77.89   46  BIG 12              (A)
  59  Wake Forest          A  =  72.18    1   0   50.41( 159)    0   0  |    0   0  |   72.75   56 |   73.36   55 |   68.74   76 |   66.75   91  ACC                 (A)
  60  Michigan State       A  =  71.49    1   0   58.12( 106)    0   0  |    0   0  |   72.05   59 |   73.13   56 |   67.64   79 |   64.08  102  BIG TEN             (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  61  Army West Point      A  =  71.47    1   0   42.56( 213)    0   0  |    0   0  |   66.22   71 |   64.98   78 |   89.23    6 |   98.72    5  AMERICAN            (A)
  62  California           A  =  70.61    0   1   79.62(  27)    0   0  |    0   1  |   73.03   55 |   70.88   62 |   66.32   83 |   58.53  125  ACC                 (A)
  63  NC State             A  =  70.55    0   1   81.26(  23)    0   0  |    0   1  |   73.53   53 |   71.74   60 |   65.17   86 |   56.43  140  ACC                 (A)
  64  West Virginia        A  =  70.42    1   0   55.20( 124)    0   0  |    0   0  |   71.86   62 |   73.40   54 |   64.83   87 |   58.22  129  BIG 12              (A)
  65  Iowa State           A  =  70.40    1   0   47.16( 182)    0   0  |    0   0  |   69.60   66 |   69.89   65 |   69.38   69 |   71.07   72  BIG 12              (A)
  66  Montana State        AA =  69.78    2   0   42.84( 209)    0   0  |    0   0  |   67.43   69 |   66.85   68 |   72.92   53 |   75.90   54  BIG SKY             (AA)
  67  North Dakota State   A  =  69.13    2   0   48.90( 170)    0   0  |    0   0  |   66.08   72 |   65.29   74 |   74.23   50 |   80.30   40  MOUNTAIN WEST       (A)
  68  South Dakota State   AA =  69.10    1   1   53.28( 136)    0   0  |    0   0  |   68.10   67 |   67.49   67 |   69.21   70 |   71.77   67  MISSOURI VALLEY     (AA)
  69  San Diego State      A  =  69.00    1   0   44.83( 194)    0   0  |    0   0  |   66.35   70 |   66.25   70 |   72.15   55 |   76.85   50  PAC-12              (A)
  70  Purdue               A  =  68.99    1   0   44.05( 201)    0   0  |    0   0  |   70.18   65 |   70.99   61 |   64.07   90 |   61.39  109  BIG TEN             (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  71  Memphis              A  =  68.33    2   0   62.13(  88)    0   0  |    0   0  |   65.29   77 |   64.91   79 |   72.70   54 |   76.81   51  AMERICAN            (A)
  72  Western Michigan     A  =  68.07    1   0   81.22(  24)    0   0  |    0   0  |   62.21   84 |   65.16   76 |   75.79   45 |   85.98   27  MAC                 (A)
  73  Oklahoma State       A  =  67.96    0   1   67.87(  58)    0   0  |    0   0  |   71.75   63 |   69.01   66 |   61.73  105 |   52.69  157  BIG 12              (A)
  74  New Mexico           A  =  67.92    1   0   50.48( 158)    0   0  |    0   0  |   65.58   75 |   65.58   73 |   70.10   67 |   77.62   48  MOUNTAIN WEST       (A)
  75  UTSA                 A  =  67.31    1   0   46.97( 183)    0   0  |    0   0  |   65.88   74 |   65.92   71 |   67.44   80 |   72.47   65  AMERICAN            (A)
  76  UNLV                 A  =  66.43    1   1   63.66(  80)    0   0  |    0   0  |   65.15   79 |   64.70   80 |   66.68   82 |   68.10   86  MOUNTAIN WEST       (A)
  77  Washington State     A  =  65.98    0   1   85.08(  17)    0   0  |    0   1  |   64.31   81 |   62.16   85 |   68.88   73 |   74.61   58  PAC-12              (A)
  78  Tulsa                A  =  65.46    1   0   65.55(  70)    0   0  |    0   0  |   60.73   89 |   63.20   83 |   70.02   68 |   79.06   44  AMERICAN            (A)
  79  James Madison        A  =  65.11    1   0   57.86( 107)    0   0  |    0   0  |   63.88   82 |   65.17   75 |   63.46   96 |   63.66  103  SUN BELT EAST       (A)
  80  Stanford             A  =  64.86    1   1   73.22(  42)    0   1  |    0   1  |   65.95   73 |   66.59   69 |   59.65  121 |   55.94  144  ACC                 (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  81  Boston College       A  =  64.72    0   1   75.96(  36)    0   0  |    0   0  |   65.53   76 |   63.99   81 |   61.89  103 |   56.07  142  ACC                 (A)
  82  South Florida        A  =  64.67    1   0   53.24( 137)    0   0  |    0   0  |   63.83   83 |   65.12   77 |   62.25   99 |   60.64  114  AMERICAN            (A)
  83  Appalachian State    A  =  64.57    1   0   41.30( 220)    0   0  |    0   0  |   58.61  102 |   57.56  107 |   78.02   34 |   88.18   23  SUN BELT EAST       (A)
  84  Tulane               A  =  64.50    0   1   76.08(  34)    0   0  |    0   0  |   64.44   80 |   62.60   84 |   63.57   95 |   61.59  107  AMERICAN            (A)
  85  Louisiana-Lafayette  A  =  64.19    1   0   46.82( 184)    0   0  |    0   0  |   58.46  103 |   58.49   98 |   74.59   47 |   81.78   34  SUN BELT WEST       (A)
  86  Louisiana Tech       A  =  63.61    1   0   25.69( 253)    0   0  |    0   0  |   59.73   93 |   57.73  106 |   71.36   58 |   81.99   33  SUN BELT WEST       (A)
  87  Navy                 A  =  63.23    1   0   42.20( 216)    0   0  |    0   0  |   65.25   78 |   65.80   72 |   56.25  136 |   58.79  123  AMERICAN            (A)
  88  Connecticut          A  =  63.15    1   0   39.00( 233)    0   0  |    0   0  |   59.53   96 |   58.53   97 |   68.81   75 |   78.57   45  I-A IND.            (A)
  89  Temple               A  =  63.14    1   0   49.74( 162)    0   0  |    0   0  |   58.81  101 |   59.42   94 |   68.52   77 |   75.10   55  AMERICAN            (A)
  90  Air Force            A  =  63.07    1   0   39.81( 227)    0   0  |    0   0  |   61.17   87 |   61.04   88 |   63.94   92 |   69.83   78  MOUNTAIN WEST       (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
  91  East Carolina        A  =  62.44    0   1   91.74(   9)    0   0  |    0   1  |   61.70   86 |   60.94   89 |   61.56  107 |   57.17  134  AMERICAN            (A)
  92  Tarleton State       AA =  62.42    2   0   52.72( 141)    0   0  |    0   0  |   57.91  106 |   57.92  101 |   68.82   74 |   70.74   75  UAC                 (AA)
  93  Nevada               A  =  62.24    1   0   51.04( 152)    0   0  |    0   0  |   57.14  111 |   57.90  103 |   69.16   71 |   79.20   43  MOUNTAIN WEST       (A)
  94  Texas State          A  =  62.14    0   1   98.41(   1)    0   1  |    0   1  |   61.81   85 |   61.86   86 |   59.67  120 |   52.21  160  PAC-12              (A)
  95  Kennesaw State       A  =  61.89    1   0   40.72( 225)    0   0  |    0   0  |   57.86  107 |   57.22  111 |   67.81   78 |   77.74   47  CONF-USA            (A)
  96  North Texas          A  =  61.74    0   1   95.58(   5)    0   1  |    0   1  |   59.76   92 |   58.08   99 |   64.24   89 |   66.90   89  AMERICAN            (A)
  97  South Dakota         AA =  61.55    2   0   42.69( 211)    0   0  |    0   0  |   59.18   98 |   58.88   96 |   63.38   97 |   66.76   90  MISSOURI VALLEY     (AA)
  98  Rutgers              A  =  61.51    0   1   51.18( 149)    0   0  |    0   0  |   67.81   68 |   63.88   82 |   50.59  169 |   39.81  211  BIG TEN             (A)
  99  Colorado State       A  =  61.49    1   0   50.70( 156)    0   0  |    0   0  |   58.27  105 |   59.05   95 |   63.97   91 |   71.18   70  PAC-12              (A)
 100  Montana              AA =  61.10    2   0   44.52( 197)    0   0  |    0   0  |   60.75   88 |   60.87   90 |   58.49  123 |   60.64  113  BIG SKY             (AA)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
 101  North Dakota         AA =  61.05    2   0   39.22( 230)    0   0  |    0   0  |   60.12   90 |   60.07   91 |   59.72  119 |   62.85  104  MISSOURI VALLEY     (AA)
 102  Oregon State         A  =  61.04    0   1   78.49(  30)    0   0  |    0   0  |   59.17   99 |   57.13  112 |   63.60   94 |   68.53   82  PAC-12              (A)
 103  Stephen F. Austin    AA =  60.97    2   0   46.29( 187)    0   0  |    0   0  |   55.55  118 |   54.61  120 |   70.48   65 |   74.93   56  SOUTHLAND           (AA)
 104  Toledo               A  =  60.53    0   1   73.90(  41)    0   0  |    0   0  |   59.03  100 |   57.06  113 |   62.21  101 |   65.76   95  MAC                 (A)
 105  San Jose State       A  =  60.42    1   1   72.28(  46)    0   0  |    0   1  |   56.63  112 |   54.45  121 |   67.24   81 |   72.53   64  MOUNTAIN WEST       (A)
 106  Old Dominion         A  =  60.30    1   0   37.13( 238)    0   0  |    0   0  |   59.65   94 |   61.27   87 |   56.73  133 |   52.57  158  SUN BELT EAST       (A)
 107  Liberty              A  =  60.27    0   1   67.52(  60)    0   0  |    0   0  |   59.57   95 |   57.73  105 |   60.18  116 |   59.98  117  CONF-USA            (A)
 108  Illinois State       AA =  59.29    2   0   41.26( 221)    0   0  |    0   0  |   56.48  113 |   56.69  115 |   61.24  110 |   68.32   83  MISSOURI VALLEY     (AA)
 109  Hawai'i              A  =  58.99    0   2   65.64(  67)    0   0  |    0   0  |   59.49   97 |   59.89   93 |   54.21  147 |   50.19  169  MOUNTAIN WEST       (A)
 110  Jacksonville State   A  =  58.88    1   1   56.14( 117)    0   0  |    0   0  |   58.35  104 |   57.47  108 |   57.34  127 |   59.35  121  CONF-USA            (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
 111  Georgia Southern     A  =  58.73    1   0   39.18( 231)    0   0  |    0   0  |   56.13  116 |   56.44  116 |   60.10  118 |   66.71   92  SUN BELT EAST       (A)
 112  Austin Peay          AA =  58.68    1   1   63.96(  74)    0   0  |    0   0  |   54.75  125 |   53.54  127 |   64.35   88 |   68.59   81  UAC                 (AA)
 113  Marshall             A  =  58.45    0   1   89.64(  11)    0   0  |    0   1  |   57.69  108 |   57.92  102 |   56.26  135 |   49.36  171  SUN BELT EAST       (A)
 114  Florida Atlantic     A  =  58.43    0   1   89.77(  10)    0   0  |    0   1  |   57.64  109 |   57.85  104 |   56.31  134 |   49.49  170  AMERICAN            (A)
 115  UC Davis             AA =  58.40    2   0   45.02( 192)    0   0  |    0   0  |   57.33  110 |   57.38  109 |   56.99  129 |   59.95  118  BIG SKY             (AA)
 116  Southern Illinois    AA =  58.27    1   1   52.11( 146)    0   0  |    0   0  |   53.81  129 |   55.64  118 |   61.81  104 |   56.86  136  MISSOURI VALLEY     (AA)
 117  Fresno State         A  =  58.10    0   1   85.11(  16)    0   0  |    0   1  |   60.10   91 |   59.89   92 |   50.78  168 |   44.57  194  PAC-12              (A)
 118  Rice                 A  =  57.84    1   0   38.87( 234)    0   0  |    0   0  |   53.18  133 |   53.83  125 |   62.91   98 |   68.30   84  AMERICAN            (A)
 119  Arkansas State       A  =  57.83    0   1   70.74(  51)    0   0  |    0   0  |   54.78  124 |   53.58  126 |   61.54  109 |   58.19  130  SUN BELT WEST       (A)
 120  Coastal Carolina     A  =  57.61    0   1   72.83(  45)    0   0  |    0   0  |   54.93  123 |   52.71  130 |   61.54  108 |   68.16   85  SUN BELT EAST       (A)
2026 College Football through games of September 7 Monday - Week 1
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  2.41]                                               [  2.41]       [  2.41]       [  2.41]       [  2.41]
 121  Delaware             A  =  57.40    1   0   36.12( 243)    0   0  |    0   0  |   56.47  114 |   56.80  114 |   55.35  138 |   62.54  105  CONF-USA            (A)
 122  South Alabama        A  =  57.35    1   0   43.64( 205)    0   0  |    0   0  |   56.39  115 |   57.32  110 |   54.74  144 |   61.34  111  SUN BELT WEST       (A)
 123  Eastern Michigan     A  =  57.05    1   1   54.00( 132)    0   0  |    0   0  |   53.22  132 |   53.00  128 |   61.22  111 |   60.88  112  MAC                 (A)
