United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2012 February 18 Saturday 22:40:04.015 Central Standard Time = GMT/UTC-06:00
2012 February 19 Sunday 04:40:04.015 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2455976
Indiana High School GIRLS Basketball 2011-2012 Ratings through results of 2012 FEBRUARY 18 SATURDAY - through Regionals
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above. Send the
complete game-by-game record.
this output has two parts: (1) teams listed by RATING top-to-bottom
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 402 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 3 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 5 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 7 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 3 was shown for
illustrative purposes. The home edge will vary during the season.
THREE different home edges shown: first for RATING, second for ELO_CHESS, third for PREDICTOR(PURE POINTS)
The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.
For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.
In RATING, all games count equally. This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct". However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).
Last updated: 2012 February 18 Saturday 22:40:04.015 Central Standard Time = GMT/UTC-06:00
2012 February 19 Sunday 04:40:04.015 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2455976
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
1 Hamilton SE 4A = 101.20 20 1 82.47( 17) 6 1 | 11 1 | 102.05 1 | 100.89 2
2 Warren Central 4A = 100.59 18 4 86.14( 8) 6 4 | 12 4 | 98.76 6 | 100.96 1
3 Lawr. North 4A = 99.74 18 5 88.64( 1) 6 5 | 13 5 | 99.74 4 | 99.62 3
4 N. Central (Indy) 4A = 98.79 21 5 87.87( 2) 8 3 | 18 4 | 101.33 2 | 98.15 5
5 Penn 4A = 98.37 25 1 75.22( 47) 4 0 | 7 1 | 97.94 8 | 98.35 4
6 Ben Davis 4A = 96.82 21 6 85.98( 9) 8 4 | 16 5 | 98.44 7 | 96.35 6
7 FW South 4A = 96.17 22 2 81.43( 23) 9 2 | 10 2 | 98.82 5 | 95.50 8
8 Columbus North 4A = 95.91 22 3 83.53( 13) 7 2 | 15 3 | 100.40 3 | 94.95 9
9 Mt. Vern. (Fort.) 3A = 94.75 22 5 76.36( 43) 0 4 | 9 5 | 91.08 16 | 95.70 7
10 FW Luers 2A = 93.33 20 5 76.24( 44) 2 5 | 4 5 | 91.32 15 | 93.74 11
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
11 FW Snider 4A = 93.04 21 4 79.44( 29) 6 3 | 8 4 | 96.34 9 | 92.25 14
12 Pike 4A = 93.00 15 9 86.64( 6) 3 8 | 9 9 | 92.10 14 | 93.10 13
13 Norwell 3A = 92.87 21 4 70.31( 84) 2 4 | 5 4 | 88.55 23 | 94.05 10
14 Bedford NL 4A = 91.92 23 3 77.47( 39) 1 3 | 10 3 | 93.71 12 | 91.40 15
15 Homestead 4A = 91.12 18 6 72.28( 69) 0 5 | 2 6 | 84.13 37 | 93.42 12
16 Greenwood 4A = 91.01 20 3 82.38( 18) 2 1 | 15 2 | 95.20 11 | 90.06 17
17 McCutcheon 4A = 90.84 20 4 74.10( 58) 0 3 | 6 4 | 89.18 22 | 91.14 16
18 Brownsburg 4A = 90.17 18 3 80.90( 24) 3 2 | 9 3 | 95.36 10 | 89.07 18
19 Merrillville 4A = 89.21 21 1 72.13( 70) 0 0 | 5 1 | 89.70 20 | 88.98 19
20 Blgtn. South 4A = 88.39 13 9 83.50( 14) 2 4 | 9 7 | 87.00 29 | 88.61 20
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
21 Lawr. Central 4A = 88.25 13 7 85.07( 11) 2 6 | 7 7 | 90.40 18 | 87.65 22
22 NorthWood 3A = 87.70 22 4 66.21( 120) 2 2 | 4 4 | 87.71 25 | 87.57 23
23 Mooresville 4A = 87.56 14 10 83.43( 15) 1 5 | 9 8 | 87.15 28 | 87.53 24
24 FW Canterbury 1A= 87.21 23 2 62.44( 156) 1 2 | 2 2 | 92.45 13 | 86.08 31
25 FW Concordia 3A = 87.09 19 5 74.74( 49) 2 5 | 4 5 | 90.68 17 | 86.23 30
26 Ev. Mater Dei 2A = 86.98 25 1 66.44( 114) 0 0 | 2 0 | 89.27 21 | 86.36 29
27 Franklin Cent. 4A = 86.95 11 10 87.18( 4) 2 7 | 8 10 | 86.79 30 | 86.86 26
28 Carmel 4A = 86.84 11 11 85.50( 10) 0 7 | 7 10 | 85.31 34 | 87.10 25
29 Westfield 4A = 86.73 14 9 78.74( 31) 0 5 | 4 8 | 82.99 43 | 87.67 21
30 Indy Roncalli 4A = 86.38 17 7 81.53( 21) 0 7 | 9 7 | 90.34 19 | 85.45 35
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
31 Fishers 4A = 86.24 13 9 81.85( 19) 1 5 | 5 9 | 84.52 35 | 86.57 27
32 Michigan City 4A = 86.13 18 7 74.16( 56) 1 3 | 3 4 | 85.87 32 | 86.07 32
33 Warsaw 4A = 85.98 16 5 72.86( 66) 2 2 | 4 4 | 83.66 40 | 86.47 28
34 Seymour 4A = 85.85 17 5 77.13( 41) 1 3 | 5 5 | 87.85 24 | 85.28 37
35 Plainfield 4A = 85.83 16 6 78.50( 32) 1 4 | 6 6 | 85.96 31 | 85.67 34
36 Center Grove 4A = 85.74 9 13 86.45( 7) 2 7 | 5 13 | 84.04 38 | 86.06 33
37 Perry Meridian 4A = 84.98 8 13 86.71( 5) 0 8 | 5 13 | 83.29 41 | 85.30 36
38 Decatur Central 4A = 84.30 8 13 87.36( 3) 2 7 | 5 13 | 83.25 42 | 84.44 38
39 New Albany 4A = 83.69 16 6 74.51( 54) 0 3 | 3 5 | 87.56 26 | 82.75 44
40 Columbus East 4A = 83.35 17 7 78.87( 30) 1 4 | 5 7 | 87.23 27 | 82.41 48
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
41 Franklin 4A = 83.26 12 10 78.49( 33) 0 5 | 4 9 | 80.48 52 | 83.88 39
42 Elk. Memorial 4A = 83.16 20 6 71.44( 74) 1 4 | 6 4 | 85.66 33 | 82.48 47
43 Scottsburg 3A = 83.15 16 7 74.56( 53) 1 1 | 3 3 | 80.61 51 | 83.71 40
44 Angola 3A = 83.13 21 2 63.92( 142) 1 1 | 3 2 | 83.71 39 | 82.87 42
45 Anderson 4A = 82.81 19 6 71.36( 75) 1 3 | 3 5 | 81.73 46 | 82.96 41
46 Martinsville 4A = 82.36 11 11 81.76( 20) 1 5 | 5 10 | 80.99 50 | 82.59 46
47 Edgewood 3A = 82.10 20 6 65.50( 124) 1 3 | 2 3 | 79.31 60 | 82.72 45
48 Hamilton Hts. 3A = 81.84 21 5 65.29( 126) 0 2 | 3 5 | 82.74 45 | 81.50 52
49 Benton Central 3A = 81.73 17 5 66.22( 119) 0 3 | 1 3 | 77.51 75 | 82.80 43
50 Logansport 4A = 81.58 20 4 67.01( 110) 0 2 | 2 4 | 80.19 55 | 81.82 51
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
51 Northridge 4A = 81.52 19 6 66.02( 121) 1 2 | 1 6 | 79.13 61 | 82.02 49
52 Lebanon 3A = 81.29 19 5 71.30( 77) 0 2 | 4 5 | 84.50 36 | 80.47 57
53 Madison 3A = 81.29 18 7 71.04( 79) 0 1 | 1 4 | 81.63 47 | 81.08 54
54 TH South 4A = 81.01 13 11 80.02( 27) 0 7 | 2 10 | 82.82 44 | 80.47 56
55 Pendleton Hts. 4A = 80.94 16 8 70.70( 82) 0 2 | 0 7 | 76.69 78 | 82.02 50
56 New Palestine 4A = 80.70 11 11 79.65( 28) 0 5 | 2 10 | 77.88 70 | 81.33 53
57 Indy Cathedral 4A = 80.62 16 7 71.72( 71) 1 0 | 3 5 | 81.23 49 | 80.35 58
58 Southridge 2A = 80.26 19 3 61.69( 165) 0 0 | 0 2 | 80.29 54 | 80.13 61
59 DeKalb 4A = 80.25 14 7 69.91( 86) 0 4 | 1 6 | 78.18 66 | 80.66 55
60 Triton Central 2A = 79.99 24 1 54.20( 266) 0 0 | 0 1 | 78.76 63 | 80.18 60
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
61 Southport 4A = 79.73 7 13 83.89( 12) 0 7 | 2 13 | 78.14 67 | 80.02 62
62 Western Boone 3A = 79.59 19 3 63.51( 147) 0 0 | 1 3 | 80.09 56 | 79.35 65
63 Leo 3A = 79.38 19 5 66.39( 115) 0 3 | 2 4 | 81.53 48 | 78.77 68
64 Crown Point 4A = 79.38 14 9 73.51( 62) 0 2 | 1 5 | 78.22 64 | 79.55 64
65 Noblesville 4A = 79.34 9 12 80.23( 26) 0 5 | 2 11 | 75.42 87 | 80.30 59
66 Blgtn. North 4A = 79.23 9 14 80.60( 25) 1 5 | 3 12 | 76.35 81 | 79.87 63
67 TH North 4A = 79.15 13 10 77.15( 40) 2 5 | 3 9 | 80.30 53 | 78.75 70
68 Brownstown 3A = 79.15 20 4 68.26( 100) 0 0 | 1 3 | 79.40 59 | 78.96 67
69 FW Northrop 4A = 79.01 12 10 74.60( 52) 0 8 | 0 9 | 77.63 73 | 79.23 66
70 Western 3A = 78.78 19 6 65.30( 125) 0 0 | 0 5 | 79.04 62 | 78.59 71
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
71 SB Washington 4A = 78.11 14 10 71.34( 76) 0 5 | 1 7 | 79.98 57 | 77.55 73
72 Tipton 2A = 77.70 20 5 64.11( 138) 0 0 | 1 1 | 75.50 85 | 78.15 72
73 Connersville 4A = 77.38 14 8 69.18( 92) 0 1 | 0 6 | 72.08 103 | 78.76 69
74 Seeger 2A = 77.15 20 5 58.06( 210) 0 1 | 0 3 | 76.91 77 | 77.08 74
75 Ev. Bosse 3A = 76.52 15 9 71.23( 78) 1 0 | 2 3 | 76.98 76 | 76.28 76
76 Heritage Chr. 2A = 76.50 15 10 74.10( 59) 0 5 | 2 9 | 77.86 71 | 76.05 79
77 FW Dwenger 3A = 76.44 10 10 77.78( 37) 0 9 | 1 9 | 76.44 80 | 76.32 75
78 Eastern (Pekin) 2A = 76.40 21 3 61.74( 164) 0 0 | 1 0 | 76.55 79 | 76.24 77
79 Lake Central 4A = 76.12 13 10 74.68( 50) 0 4 | 0 8 | 77.91 69 | 75.58 84
80 Floyd Central 4A = 75.94 12 10 72.75( 68) 0 1 | 0 7 | 75.48 86 | 75.93 81
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
81 Jasper 3A = 75.91 19 7 68.98( 95) 0 0 | 1 3 | 77.58 74 | 75.39 85
82 FW Wayne 4A = 75.71 9 13 78.35( 34) 0 10 | 0 10 | 73.34 95 | 76.21 78
83 East Chicago 4A = 75.58 18 7 63.63( 144) 0 2 | 1 3 | 79.47 58 | 74.60 94
84 SB St. Joseph's 3A = 75.55 18 7 65.60( 122) 0 2 | 0 3 | 77.76 72 | 74.92 90
85 Mishawaka 4A = 75.55 17 6 62.36( 159) 0 1 | 1 2 | 75.78 83 | 75.37 87
86 Greenfield 4A = 75.40 13 8 70.77( 80) 0 2 | 1 6 | 72.68 100 | 75.99 80
87 Mt. Vern. (Posey) 3A = 75.25 16 5 64.48( 133) 0 0 | 0 1 | 74.23 93 | 75.38 86
88 South Ripley 2A = 75.23 21 3 56.66( 232) 0 1 | 0 2 | 75.11 89 | 75.13 88
89 Jeffersonville 4A = 75.22 9 11 75.25( 46) 0 2 | 1 6 | 72.19 102 | 75.89 82
90 Sullivan 2A = 75.18 21 4 62.93( 152) 0 0 | 2 1 | 77.96 68 | 74.41 95
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
91 Tri-West 3A = 75.03 19 5 61.85( 163) 0 1 | 0 4 | 74.86 92 | 74.95 89
92 Whiteland 4A = 74.98 6 16 81.51( 22) 2 2 | 3 13 | 71.29 107 | 75.85 83
93 Lowell 4A = 74.92 18 4 58.95( 194) 0 1 | 1 1 | 75.53 84 | 74.64 93
94 Indian Creek 3A = 74.46 17 7 63.94( 141) 0 1 | 1 5 | 72.94 96 | 74.73 91
95 Fairfield 3A = 74.32 16 6 59.80( 185) 0 2 | 0 5 | 75.15 88 | 73.99 96
96 Avon 4A = 73.96 6 15 82.79( 16) 0 7 | 1 13 | 70.73 110 | 74.69 92
97 Silver Creek 3A = 73.80 16 5 64.71( 130) 0 0 | 0 2 | 72.71 98 | 73.95 97
98 Gibson Southern 3A = 73.42 20 6 64.32( 135) 0 0 | 0 2 | 78.19 65 | 72.25 107
99 Goshen 4A = 72.80 13 8 64.56( 132) 0 1 | 1 5 | 70.44 113 | 73.29 101
100 LaPorte 4A = 72.72 13 9 73.29( 64) 0 2 | 2 5 | 76.12 82 | 71.82 113
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
101 Park Tudor 2A = 72.66 16 6 57.81( 215) 0 1 | 0 3 | 69.72 117 | 73.31 100
102 Paoli 2A = 72.63 19 7 62.82( 153) 0 0 | 0 2 | 74.96 90 | 71.96 111
103 Franklin Co. 3A = 72.58 15 6 59.97( 183) 0 0 | 0 2 | 67.29 136 | 73.91 98
104 Ev. Memorial 3A = 72.52 9 12 70.72( 81) 0 0 | 1 3 | 68.35 126 | 73.52 99
105 Oregon-Davis 1A= 72.52 21 5 57.85( 213) 0 1 | 0 1 | 72.81 97 | 72.32 105
106 Barr-Reeve 1A= 72.44 22 1 53.48( 277) 0 0 | 0 0 | 74.87 91 | 71.75 114
107 Corydon 3A = 72.15 13 10 68.52( 98) 0 1 | 1 3 | 71.10 108 | 72.28 106
108 Chesterton 4A = 72.14 10 11 72.97( 65) 0 2 | 1 6 | 71.99 104 | 72.05 109
109 Castle 4A = 72.12 11 12 69.86( 87) 0 1 | 0 3 | 69.36 122 | 72.71 102
110 Riverton Parke 1A= 72.12 23 4 53.74( 273) 0 0 | 0 1 | 72.70 99 | 71.85 112
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
111 Tipp. Valley 3A = 71.98 15 6 62.43( 157) 0 1 | 0 2 | 70.49 112 | 72.23 108
112 Covenant Chr. 2A = 71.81 16 8 63.04( 151) 0 1 | 0 5 | 69.03 124 | 72.41 104
113 Rushville 3A = 71.66 12 11 72.79( 67) 0 3 | 0 9 | 71.83 106 | 71.49 116
114 Richmond 4A = 71.45 13 8 67.33( 108) 0 0 | 0 3 | 67.24 137 | 72.46 103
115 Ev. North 4A = 71.27 11 11 69.58( 90) 0 0 | 0 4 | 69.46 120 | 71.61 115
116 Vin. Rivet 1A= 71.26 18 4 57.45( 221) 0 0 | 0 1 | 72.42 101 | 70.86 119
117 Wabash 2A = 71.07 19 6 58.49( 200) 0 1 | 0 2 | 69.63 118 | 71.31 117
118 Kokomo 4A = 70.83 9 12 71.50( 73) 0 2 | 0 7 | 66.11 145 | 71.98 110
119 Garrett 3A = 70.27 13 7 60.67( 174) 0 0 | 0 5 | 69.52 119 | 70.33 121
120 Jay County 4A = 69.86 11 10 67.14( 109) 0 3 | 0 5 | 67.01 138 | 70.48 120
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
121 Clay City 1A= 69.84 19 7 53.80( 270) 0 0 | 0 1 | 64.11 161 | 71.28 118
122 Bowman Academy 2A = 69.83 19 7 58.72( 197) 0 1 | 0 1 | 70.84 109 | 69.45 126
123 Washington 3A = 69.81 14 8 64.21( 137) 0 1 | 0 1 | 70.60 111 | 69.49 125
124 Hagerstown 2A = 69.59 21 3 52.74( 288) 0 0 | 0 0 | 67.45 132 | 70.02 122
125 North Harrison 3A = 69.46 11 11 68.13( 103) 0 1 | 0 4 | 66.96 140 | 69.98 123
126 Centerville 2A = 69.44 18 7 58.46( 201) 0 0 | 0 1 | 67.33 133 | 69.86 124
127 Delta 3A = 68.56 17 6 57.99( 211) 0 1 | 0 4 | 68.43 125 | 68.46 129
128 Griffith 3A = 68.47 18 7 55.98( 245) 0 0 | 0 0 | 69.17 123 | 68.18 132
129 Princeton 3A = 68.45 14 8 63.24( 150) 0 0 | 0 1 | 69.36 121 | 68.10 135
130 Hobart 4A = 68.45 11 12 66.68( 113) 0 3 | 1 5 | 65.86 149 | 68.99 128
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
131 Boone Grove 2A = 68.24 19 3 53.80( 271) 0 0 | 0 0 | 68.17 127 | 68.13 134
132 Marion 4A = 68.19 11 11 69.17( 93) 0 2 | 0 5 | 67.29 135 | 68.29 131
133 Ev. Harrison 4A = 67.99 13 9 65.03( 128) 0 0 | 0 1 | 67.67 130 | 67.94 136
134 Austin 2A = 67.93 10 13 68.22( 101) 0 1 | 0 5 | 63.34 164 | 69.02 127
135 Eastern (Gtwn.) 2A = 67.59 17 5 59.27( 190) 0 0 | 0 1 | 70.15 115 | 66.85 141
136 Columbia City 4A = 67.44 8 15 73.62( 61) 0 6 | 0 10 | 65.87 148 | 67.72 138
137 Huntington North 4A = 67.25 6 15 77.04( 42) 0 6 | 0 9 | 64.82 155 | 67.75 137
138 Gary West 4A = 67.16 17 5 52.69( 289) 0 0 | 0 1 | 74.03 94 | 65.50 151
139 Portage 4A = 67.05 5 18 73.41( 63) 0 2 | 0 8 | 62.32 174 | 68.17 133
140 Cascade 2A = 66.96 15 6 55.35( 251) 0 0 | 0 1 | 61.08 181 | 68.41 130
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
141 Rochester 2A = 66.92 16 7 59.35( 189) 0 0 | 0 0 | 66.99 139 | 66.77 143
142 Oak Hill 2A = 66.79 16 5 53.78( 272) 0 0 | 0 0 | 62.90 169 | 67.68 139
143 Brebeuf 3A = 66.78 7 14 77.57( 38) 0 6 | 0 11 | 66.05 146 | 66.84 142
144 N. Montgomery 3A = 66.65 13 9 61.90( 161) 0 1 | 0 6 | 66.36 142 | 66.59 144
145 Prairie Hts. 2A = 66.57 14 8 58.28( 206) 0 1 | 0 3 | 64.86 154 | 66.88 140
146 W. Lafayette 3A = 66.56 13 9 66.81( 111) 0 3 | 0 5 | 70.18 114 | 65.58 150
147 Winamac 2A = 66.43 19 5 57.17( 226) 0 0 | 0 1 | 69.85 116 | 65.48 152
148 NE Dubois 1A= 66.32 21 4 55.31( 252) 0 0 | 1 0 | 71.84 105 | 64.92 157
149 Triton 1A= 66.21 16 6 59.47( 188) 0 0 | 0 1 | 67.49 131 | 65.76 148
150 Tri-Central 1A= 66.06 17 6 56.41( 239) 0 0 | 0 1 | 64.75 156 | 66.26 145
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
151 Fremont 2A = 65.75 15 10 57.53( 218) 0 1 | 0 4 | 65.05 153 | 65.79 147
152 Boonville 3A = 65.61 11 10 66.34( 117) 0 0 | 0 2 | 66.26 143 | 65.32 154
153 Carroll (FW) 4A = 65.57 6 16 78.34( 35) 0 6 | 0 11 | 66.21 144 | 65.29 155
154 Valparaiso 4A = 65.28 5 16 74.98( 48) 0 4 | 0 8 | 64.51 159 | 65.35 153
155 South Knox 2A = 65.22 14 9 58.26( 207) 0 0 | 0 0 | 63.26 166 | 65.59 149
156 Lafayette Jeff 4A = 65.01 7 15 74.12( 57) 0 3 | 0 8 | 64.22 160 | 65.08 156
157 Indy Chatard 3A = 64.93 11 13 70.20( 85) 0 2 | 0 6 | 67.32 134 | 64.22 164
158 Hauser 1A= 64.57 13 10 57.53( 217) 0 0 | 0 1 | 57.76 204 | 66.24 146
159 West Noble 3A = 64.37 13 10 58.68( 199) 0 1 | 0 3 | 63.14 168 | 64.56 160
160 East Central 4A = 64.22 11 10 64.24( 136) 0 1 | 0 3 | 62.09 178 | 64.64 159
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
161 Frontier 1A= 64.02 18 3 49.05( 337) 0 0 | 0 0 | 65.75 150 | 63.46 168
162 Guerin Catholic 3A = 63.87 16 8 36.41( 387) 0 0 | 0 0 | 60.14 189 | 64.71 158
163 Brown County 3A = 63.81 14 9 59.81( 184) 0 0 | 0 2 | 60.90 182 | 64.42 162
164 Twin Lakes 3A = 63.76 11 12 64.70( 131) 0 0 | 1 3 | 65.96 147 | 63.10 172
165 So'western (Han.) 2A = 63.61 16 8 55.44( 250) 0 1 | 1 2 | 62.27 175 | 63.82 165
166 Borden 1A= 63.53 18 7 48.31( 344) 0 0 | 0 1 | 62.80 170 | 63.58 166
167 Forest Park 2A = 63.50 15 10 60.32( 176) 0 0 | 0 4 | 64.55 158 | 63.11 171
168 So'western (Shel.) 1A= 63.36 16 8 50.84( 315) 0 0 | 0 2 | 59.34 195 | 64.27 163
169 West Central 1A= 63.27 18 6 49.05( 336) 0 1 | 0 1 | 62.49 172 | 63.34 169
170 Sheridan 2A = 62.99 15 6 52.60( 293) 0 0 | 0 0 | 61.63 179 | 63.20 170
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
171 Southern Wells 1A= 62.86 18 7 51.07( 312) 0 1 | 0 3 | 59.99 190 | 63.46 167
172 New Castle 4A = 62.47 5 16 69.73( 88) 0 1 | 0 5 | 54.12 232 | 64.51 161
173 Winchester 2A = 62.27 18 6 54.62( 260) 0 1 | 0 1 | 62.48 173 | 62.09 174
174 N. Vermillion 1A= 62.17 18 6 49.42( 333) 0 0 | 0 1 | 62.74 171 | 61.90 177
175 Knightstown 2A = 62.16 15 7 53.14( 282) 0 0 | 0 0 | 58.56 201 | 62.96 173
176 Wheeler 2A = 62.14 17 7 51.24( 310) 0 0 | 0 0 | 63.31 165 | 61.72 179
177 Hanover Cent. 3A = 62.00 13 8 55.26( 253) 0 0 | 0 0 | 62.19 176 | 61.83 178
178 Plymouth 3A = 61.84 6 15 69.66( 89) 0 2 | 0 5 | 60.85 183 | 61.96 175
179 New Prairie 3A = 61.61 9 12 63.61( 146) 0 1 | 0 2 | 59.94 191 | 61.91 176
180 Mish. Marian 3A = 61.60 13 12 62.48( 155) 0 2 | 0 4 | 65.23 152 | 60.58 185
Indiana High School Girls Basketball 2011-2012 through 2012 February 18 Saturday - through Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 1.71] [ 1.65] [ 1.81]
181 Kank. Valley 3A = 61.54 12 10 60.27( 177) 0 0 | 0 1 | 62.16 177 | 61.26 182
182 Woodlan 3A = 61.49 13 9 60.10( 180) 0 3 | 0 5 | 68.08 128 | 59.78 197
183 Shelbyville 4A = 61.39 7 14 74.10( 60) 0 3 | 0 9 | 63.16 167 | 60.83 183
184 Indy Northwest 3A = 61.32 10 11 62.55( 154) 0 3 | 0 5 | 59.58 194 | 61.63 180
