United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Boys Basketball Ratings



[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2012 Jeff Sagarintm. All Rights Reserved.

Last updated: 2012 February 20 Monday  11:22:23.968  Central Standard Time  = GMT/UTC-06:00
              2012 February 20 Monday  17:22:23.968  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455978

Indiana High School BOYS Basketball 2011-2012 Ratings through results of 2012 FEBRUARY 18 SATURDAY


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.   Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS
                    see the link above for the ONE class Sectionals

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 413 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
THREE different home edges shown: first for RATING, second for ELO_CHESS, third for PREDICTOR(PURE POINTS)

The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now REASONABLY CONNECTED and the ratings are UNBIASED.

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Last updated: 2012 February 20 Monday 11:22:23.968 Central Standard Time = GMT/UTC-06:00 2012 February 20 Monday 17:22:23.968 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2455978
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
   1  Hamilton SE        4A   =  99.57   19   2   88.35(   3)   11   2  |   15   2  |  103.61    1 |   98.73    1
   2  N. Central (Indy)  4A   =  97.54   19   4   88.96(   1)   11   4  |   15   4  |  100.94    2 |   96.76    2
   3  Carmel             4A   =  97.11   15   4   88.24(   4)    8   4  |   12   4  |   98.38    4 |   96.66    3
   4  Ben Davis          4A   =  96.39   15   6   86.71(   6)    6   6  |    8   6  |   95.17    7 |   96.53    4
   5  Muncie Central      3A  =  96.37   16   3   80.05(  15)    4   3  |    6   3  |   97.11    5 |   96.02    5
   6  Pendleton Hts.     4A   =  95.24   19   2   73.76(  67)    3   2  |    7   2  |   99.15    3 |   94.38    8
   7  Warren Central     4A   =  94.77   14   6   88.67(   2)    7   5  |   13   6  |   94.22    8 |   94.72    6
   8  Pike               4A   =  94.62   13   6   86.19(   7)    4   6  |    7   6  |   93.61   10 |   94.71    7
   9  Indy Cathedral     4A   =  93.05   18   3   81.81(  11)    4   3  |    8   3  |   95.47    6 |   92.39   12
  10  Park Tudor           2A =  92.83   18   2   73.27(  73)    1   1  |    4   2  |   93.24   11 |   92.56    9
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  11  Lawr. Central      4A   =  92.45   13   6   85.37(   8)    3   6  |    8   6  |   91.82   13 |   92.43   11
  12  Bowman Academy       2A =  92.05   12   7   79.87(  18)    2   3  |    2   4  |   89.93   16 |   92.48   10
  13  Indy Tech          4A   =  91.72   15   4   79.87(  17)    2   3  |    3   4  |   92.25   12 |   91.42   13
  14  Kokomo             4A   =  91.13   17   4   79.76(  19)    2   4  |    7   4  |   93.73    9 |   90.43   14
  15  Richmond           4A   =  89.92   18   3   77.75(  29)    2   2  |    5   3  |   91.23   14 |   89.45   16
  16  Fishers            4A   =  89.24   10   9   85.31(   9)    1   7  |    5   9  |   85.92   28 |   90.09   15
  17  Avon               4A   =  88.95   13   6   80.43(  14)    2   5  |    5   6  |   88.87   20 |   88.78   18
  18  Noblesville        4A   =  88.82   13   7   81.45(  12)    3   4  |    6   7  |   87.19   25 |   89.08   17
  19  TH North           4A   =  88.50   16   5   77.14(  32)    0   4  |    3   5  |   88.56   21 |   88.30   22
  20  Lake Central       4A   =  88.38   17   2   74.64(  60)    1   1  |    1   1  |   87.49   23 |   88.43   21
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  21  Jeffersonville     4A   =  88.27   15   3   74.55(  63)    0   0  |    3   1  |   89.51   17 |   87.81   23
  22  SB Washington      4A   =  87.37   15   3   74.77(  58)    0   0  |    3   2  |   83.33   40 |   88.48   20
  23  Munster            4A   =  87.17   16   3   71.45( 104)    0   2  |    1   2  |   82.56   47 |   88.52   19
  24  Elk. Memorial      4A   =  86.78   18   1   70.98( 109)    0   0  |    3   1  |   84.91   33 |   87.11   24
  25  LaPorte LaLumiere      U=  86.73   24   2   69.15( 130)    0   0  |    0   0  |   86.97   26 |   86.49   25
  26  Homestead          4A   =  86.68   19   1   73.11(  76)    0   0  |    3   0  |   88.19   22 |   86.16   28
  27  Indy Roncalli      4A   =  86.68   15   2   72.64(  88)    1   2  |    2   2  |   91.08   15 |   85.68   32
  28  Eastern Greene       2A =  86.23   18   1   63.00( 213)    0   0  |    1   0  |   85.30   29 |   86.28   26
  29  Indy Br. Ripple      2A =  86.11   13   5   75.37(  52)    0   5  |    1   5  |   85.00   32 |   86.22   27
  30  Columbus North     4A   =  85.94   16   5   76.05(  42)    1   2  |    4   5  |   87.20   24 |   85.47   33
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  31  FW Northrop        4A   =  85.81   17   2   75.36(  53)    1   0  |    3   0  |   89.38   18 |   84.93   34
  32  Andrean             3A  =  85.16   16   2   66.71( 158)    0   1  |    0   2  |   81.83   48 |   85.96   29
  33  Lawr. North        4A   =  85.07    6  11   88.24(   5)    2   8  |    3  11  |   81.73   49 |   85.88   31
  34  Greensburg          3A  =  84.69   19   0   64.13( 190)    0   0  |    0   0  |   85.00   31 |   84.43   36
  35  Franklin Cent.     4A   =  84.36   11   9   81.85(  10)    2   4  |    6   7  |   83.11   42 |   84.50   35
  36  Norwell             3A  =  84.05   16   2   68.77( 135)    0   0  |    1   1  |   83.62   37 |   83.98   39
  37  Jay County         4A   =  84.04   16   2   63.85( 194)    0   2  |    0   2  |   83.40   38 |   84.01   38
  38  New Haven          4A   =  83.66   15   3   70.29( 116)    0   0  |    0   2  |   82.77   44 |   83.71   41
  39  Westfield          4A   =  83.66   10   9   80.84(  13)    2   5  |    4   8  |   81.55   51 |   84.05   37
  40  Zionsville         4A   =  83.65   13   6   78.49(  24)    0   5  |    5   6  |   85.03   30 |   83.15   43
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  41  Lebanon             3A  =  83.58   17   4   71.83( 100)    0   3  |    2   4  |   83.35   39 |   83.45   42
  42  North Judson         2A =  83.46   15   3   62.05( 234)    0   1  |    0   2  |   76.22   84 |   85.96   30
  43  Brownstown          3A  =  83.42   19   1   64.27( 187)    0   0  |    1   0  |   84.78   34 |   82.93   45
  44  Mish. Marian        3A  =  83.37   15   3   71.35( 105)    0   1  |    1   1  |   81.28   55 |   83.75   40
  45  Mt. Vern. (Fort.)   3A  =  83.11   12   6   74.58(  62)    2   3  |    2   6  |   83.11   43 |   82.93   46
  46  Castle             4A   =  83.00   14   4   73.08(  77)    0   2  |    1   2  |   84.63   35 |   82.46   48
  47  New Castle         4A   =  82.93   14   4   71.17( 108)    0   3  |    2   3  |   82.64   46 |   82.82   47
  48  Martinsville       4A   =  82.80   17   2   73.20(  75)    0   0  |    5   2  |   89.13   19 |   81.50   52
  49  Concord            4A   =  82.60   15   3   70.33( 115)    0   1  |    1   1  |   80.25   61 |   83.07   44
  50  Center Grove       4A   =  82.23   11   8   79.39(  22)    0   5  |    3   7  |   83.23   41 |   81.81   51
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  51  Providence           2A =  81.88   16   3   63.72( 198)    0   1  |    0   1  |   79.65   64 |   82.31   49
  52  New Palestine      4A   =  81.29   13   6   72.68(  87)    0   1  |    3   4  |   80.16   62 |   81.40   53
  53  Lafayette Jeff     4A   =  81.27   13   6   75.61(  48)    0   4  |    0   6  |   80.58   59 |   81.27   54
  54  Mishawaka          4A   =  81.27   11   7   75.66(  47)    1   1  |    2   2  |   77.71   74 |   82.13   50
  55  Ev. Bosse           3A  =  81.26   16   4   72.32(  92)    1   0  |    1   1  |   83.72   36 |   80.54   60
  56  Guerin Catholic     3A  =  81.07   16   5   73.21(  74)    1   0  |    3   2  |   81.16   56 |   80.86   58
  57  Mooresville        4A   =  81.06   16   3   70.96( 110)    0   2  |    3   3  |   86.33   27 |   79.88   64
  58  FW North           4A   =  80.81   12   7   75.46(  51)    1   2  |    1   4  |   79.24   66 |   81.04   57
  59  Brebeuf             3A  =  80.76   10   8   76.94(  34)    0   2  |    1   7  |   78.91   67 |   81.08   56
  60  Blgtn. South       4A   =  80.74   10   9   79.88(  16)    1   4  |    1   8  |   81.67   50 |   80.34   62
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  61  Sullivan             2A =  80.45   18   2   64.30( 186)    0   1  |    0   1  |   81.02   57 |   80.13   63
  62  Tipton               2A =  80.26   17   3   67.11( 150)    0   1  |    1   2  |   81.51   53 |   79.79   65
  63  Barr-Reeve            1A=  80.13   17   2   60.31( 270)    0   0  |    0   1  |   81.54   52 |   79.62   67
  64  Warsaw             4A   =  80.02   13   6   72.87(  79)    0   1  |    0   3  |   77.92   71 |   80.41   61
  65  SB Adams           4A   =  79.86   12   7   71.94(  98)    0   2  |    1   3  |   75.02   94 |   81.15   55
  66  FW Concordia        3A  =  79.78   14   5   72.91(  78)    0   0  |    2   3  |   81.47   54 |   79.21   70
  67  Hamm. Noll           2A =  79.55   18   2   61.96( 237)    0   0  |    2   0  |   78.70   68 |   79.59   68
  68  Anderson           4A   =  79.29    8  11   78.46(  25)    0   5  |    1   9  |   74.01  102 |   80.73   59
  69  New Albany         4A   =  79.11   12   7   72.86(  80)    0   1  |    0   4  |   77.83   73 |   79.26   69
  70  Valparaiso         4A   =  78.96   12   7   72.77(  84)    0   3  |    0   3  |   75.51   92 |   79.76   66
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  71  SB Clay            4A   =  78.93   13   7   76.10(  41)    0   1  |    3   3  |   78.40   69 |   78.88   72
  72  Columbia City      4A   =  78.55   14   7   71.53( 102)    0   0  |    0   6  |   76.56   82 |   78.90   71
  73  FW Luers             2A =  78.32   12   8   78.05(  26)    0   3  |    3   6  |   80.65   58 |   77.61   77
  74  Plymouth            3A  =  78.08   14   5   69.99( 119)    0   1  |    3   1  |   76.81   78 |   78.23   73
  75  Indy Chatard        3A  =  77.92   12   8   72.75(  85)    0   3  |    1   6  |   76.79   79 |   78.03   74
  76  Merrillville       4A   =  77.86   12   7   76.22(  40)    1   2  |    1   4  |   77.90   72 |   77.67   76
  77  East Chicago       4A   =  77.37   10   8   75.48(  50)    0   3  |    1   4  |   75.86   87 |   77.58   78
  78  Crown Point        4A   =  77.05   11   8   72.56(  89)    1   2  |    1   2  |   73.19  108 |   77.97   75
  79  Ev. Harrison       4A   =  76.91   14   6   75.48(  49)    0   2  |    4   3  |   82.75   45 |   75.57   93
  80  Western             3A  =  76.79   16   4   65.92( 171)    0   2  |    0   4  |   79.41   65 |   76.02   86
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  81  Edinburgh             1A=  76.76   16   2   62.58( 222)    0   0  |    0   1  |   78.27   70 |   76.23   84
  82  Clarksville          2A =  76.71   17   2   62.32( 227)    0   0  |    1   1  |   80.33   60 |   75.75   90
  83  Bedford NL         4A   =  76.50   11   8   73.64(  70)    0   2  |    0   5  |   76.13   86 |   76.40   82
  84  Blgtn. North       4A   =  76.20   10   9   76.23(  39)    0   3  |    1   7  |   76.43   83 |   75.96   88
  85  Columbus East      4A   =  76.08   12   7   69.92( 120)    0   0  |    1   2  |   73.95  103 |   76.46   81
  86  Marion             4A   =  76.01    8  11   77.47(  31)    0   5  |    0   9  |   72.32  116 |   76.86   80
  87  FW Snider          4A   =  75.67    7  10   76.57(  37)    0   1  |    1   4  |   73.74  105 |   76.00   87
  88  Logansport         4A   =  75.56   10   8   72.31(  94)    0   3  |    0   5  |   72.58  114 |   76.19   85
  89  Wapahani             2A =  75.56   17   2   59.40( 290)    0   0  |    0   1  |   74.41   97 |   75.67   91
  90  Adams Central        2A =  75.47   16   2   60.40( 268)    0   0  |    0   1  |   75.39   93 |   75.31   94
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
  91  Ev. North          4A   =  75.33   10   8   73.76(  66)    0   2  |    0   5  |   76.14   85 |   74.95   96
  92  Heritage Chr.        2A =  75.32   12   9   70.21( 117)    0   3  |    0   6  |   72.66  113 |   75.85   89
  93  Brownsburg         4A   =  75.30    6  13   79.45(  21)    0   7  |    1   9  |   68.87  151 |   77.04   79
  94  Indy Manual         3A  =  75.28   10   8   70.76( 113)    0   1  |    0   3  |   70.76  139 |   76.38   83
  95  Indy Northwest      3A  =  75.22   10   9   76.84(  35)    0   4  |    1   7  |   77.14   76 |   74.59  101
  96  Union County         2A =  75.19   16   2   58.67( 305)    0   0  |    0   1  |   75.56   91 |   74.91   98
  97  Crawford Co.         2A =  75.07   17   3   63.09( 210)    0   0  |    0   1  |   77.17   75 |   74.40  103
  98  Bluffton             2A =  75.00   16   3   63.72( 199)    0   0  |    1   1  |   77.12   77 |   74.32  105
  99  Michigan City      4A   =  74.98    9   9   74.59(  61)    1   2  |    1   2  |   71.94  118 |   75.62   92
 100  Silver Creek        3A  =  74.94   12   7   68.52( 137)    0   1  |    2   2  |   74.95   95 |   74.76  100
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
 101  TH South           4A   =  74.38    7  14   77.70(  30)    0   6  |    0  10  |   70.94  134 |   75.14   95
 102  W. Lafayette        3A  =  74.38   14   6   65.42( 174)    0   0  |    0   3  |   71.62  126 |   74.94   97
 103  Vincennes           3A  =  74.38   13   6   68.51( 138)    0   1  |    1   3  |   76.77   80 |   73.64  108
 104  FW Wayne           4A   =  74.34    8  10   75.21(  55)    0   0  |    1   6  |   72.73  112 |   74.58  102
 105  Batesville          3A  =  74.32   14   5   64.50( 184)    0   0  |    0   2  |   71.88  121 |   74.79   99
 106  Penn               4A   =  74.05    7  11   79.53(  20)    0   4  |    0  10  |   74.06  101 |   73.87  106
 107  Northwestern        3A  =  73.90   17   2   58.36( 312)    0   0  |    1   0  |   75.64   90 |   73.31  112
 108  Carroll (FW)       4A   =  73.60    8  13   75.77(  45)    0   2  |    0   7  |   70.02  140 |   74.39  104
 109  Ev. Memorial        3A  =  73.48   12   6   69.01( 134)    0   0  |    1   2  |   75.73   89 |   72.77  117
 110  Ev. Central        4A   =  73.33   10   9   72.31(  93)    0   1  |    0   4  |   73.93  104 |   73.00  115
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
 111  Triton                1A=  73.31   15   5   63.43( 205)    0   0  |    0   2  |   71.25  131 |   73.67  107
 112  Goshen             4A   =  73.16   10   8   72.84(  82)    0   1  |    0   7  |   72.89  110 |   73.04  114
 113  Floyd Central      4A   =  73.11    9  12   74.21(  64)    0   1  |    0   5  |   71.60  127 |   73.32  111
 114  Highland           4A   =  73.10   13   6   65.06( 178)    0   2  |    0   3  |   70.90  136 |   73.49  109
 115  Lapel                2A =  73.02   16   4   62.05( 233)    0   2  |    1   2  |   74.38   99 |   72.52  118
 116  Lafayette CC          1A=  73.00   12   8   69.14( 131)    0   1  |    1   5  |   71.66  123 |   73.16  113
 117  LaPorte            4A   =  72.58    8  11   73.53(  72)    0   1  |    0   2  |   68.75  154 |   73.43  110
 118  Northridge         4A   =  72.45   10   9   70.41( 114)    0   1  |    0   5  |   70.01  141 |   72.91  116
 119  Connersville       4A   =  72.03   11  10   72.34(  91)    0   4  |    0   8  |   71.65  125 |   71.94  120
 120  Loogootee             1A=  71.70   14   4   60.37( 269)    0   0  |    0   1  |   74.41   98 |   70.88  127
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
 121  Orleans               1A=  71.64   14   6   63.69( 201)    0   0  |    0   2  |   73.62  106 |   70.99  125
 122  Shakamak              1A=  71.64   13   8   67.05( 152)    0   0  |    0   4  |   76.59   81 |   70.36  129
 123  Decatur Central    4A   =  71.61    6  12   77.08(  33)    0   5  |    0   8  |   68.06  163 |   72.37  119
 124  Gary West          4A   =  71.48    6   9   75.82(  44)    0   3  |    0   5  |   69.02  150 |   71.94  121
 125  Jennings Co.       4A   =  71.35   10  11   72.46(  90)    0   1  |    0   6  |   70.80  138 |   71.31  123
 126  Yorktown            3A  =  71.24   13   6   63.80( 195)    0   2  |    1   3  |   71.55  129 |   70.98  126
 127  Whiteland          4A   =  71.17   10   9   71.19( 106)    0   0  |    2   5  |   72.92  109 |   70.56  128
 128  FW Dwenger          3A  =  71.09    6  11   74.99(  56)    0   0  |    1   4  |   69.91  142 |   71.21  124
 129  Ev. Mater Dei        2A =  70.80   11   7   68.16( 143)    0   0  |    0   2  |   72.79  111 |   70.14  134
 130  Borden                1A=  70.62   17   1   55.10( 363)    0   0  |    0   0  |   75.84   88 |   69.27  150
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
 131  University            1A=  70.59   15   3   57.76( 323)    0   0  |    0   0  |   70.81  137 |   70.35  130
 132  Beech Grove         3A  =  70.54    7  11   69.74( 122)    0   2  |    0   4  |   65.15  197 |   71.82  122
 133  Western Boone       3A  =  70.51   14   5   64.14( 189)    0   0  |    0   2  |   70.93  135 |   70.22  132
 134  Jasper              3A  =  70.50   12   7   66.60( 162)    0   0  |    0   0  |   71.35  130 |   70.10  135
 135  Hauser                1A=  70.39   13   6   64.89( 182)    0   0  |    0   2  |   72.13  117 |   69.78  142
 136  Tipp. Valley        3A  =  70.31   16   3   59.64( 281)    0   0  |    0   1  |   73.21  107 |   69.44  148
 137  Rockville             1A=  70.29   16   4   55.63( 356)    0   0  |    0   1  |   69.45  146 |   70.32  131
 138  Linton               2A =  70.14   12   8   61.55( 244)    0   0  |    0   2  |   71.59  128 |   69.61  145
 139  Traders Point          U=  70.13   20   5   53.65( 379)    0   2  |    0   2  |   80.12   63 |   67.96  167
 140  FW Canterbury         1A=  70.09   12   6   64.20( 188)    0   0  |    0   2  |   71.93  120 |   69.46  147
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
 141  Perry Central        2A =  69.95   14   5   59.52( 285)    0   0  |    0   0  |   69.74  144 |   69.82  141
 142  Franklin           4A   =  69.87    8  12   72.20(  96)    0   0  |    0   6  |   69.05  149 |   69.89  138
 143  Forest Park          2A =  69.74   13   7   64.12( 191)    0   0  |    0   2  |   71.12  132 |   69.22  151
 144  SB Riley           4A   =  69.71    7  13   75.27(  54)    0   2  |    1   5  |   67.91  165 |   69.99  136
 145  Glenn               3A  =  69.58    9   9   69.19( 128)    0   0  |    0   3  |   67.66  168 |   69.89  139
 146  Gary Wallace        3A  =  69.56    6   7   70.81( 112)    0   2  |    0   3  |   74.67   96 |   68.22  163
 147  Leo                 3A  =  69.49   11   9   66.67( 159)    0   0  |    0   3  |   68.38  160 |   69.59  146
 148  FW South           4A   =  69.42    4  13   77.77(  28)    0   0  |    0   6  |   69.47  145 |   69.22  152
 149  Hebron               2A =  69.37   18   1   52.03( 390)    0   0  |    0   0  |   69.21  148 |   69.22  153
 150  Chesterton         4A   =  69.33    6  12   75.72(  46)    0   3  |    0   5  |   66.38  180 |   69.92  137
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
 151  Westview             2A =  69.28   17   3   57.30( 335)    0   0  |    0   0  |   68.50  158 |   69.29  149
 152  Indian Creek        3A  =  69.22   12   7   67.86( 147)    0   0  |    0   3  |   72.46  115 |   68.26  162
 153  New Prairie         3A  =  69.12   12   8   65.05( 179)    0   0  |    0   2  |   66.29  183 |   69.67  144
 154  Southport          4A   =  69.09    5  12   78.04(  27)    0   4  |    0   8  |   68.64  157 |   69.02  155
 155  Danville            3A  =  69.07    9  11   69.39( 125)    0   2  |    0   5  |   65.77  190 |   69.75  143
 156  Twin Lakes          3A  =  69.00   13   7   62.59( 221)    0   0  |    0   2  |   67.68  167 |   69.16  154
 157  Salem               3A  =  68.84   11   8   64.91( 181)    0   0  |    0   1  |   69.43  147 |   68.51  157
 158  LaVille              2A =  68.79   13   5   61.90( 239)    0   0  |    0   2  |   68.05  164 |   68.79  156
 159  Northfield           2A =  68.78   17   3   56.28( 344)    0   0  |    0   0  |   71.09  133 |   68.03  166
 160  Indy Arlington      3A  =  68.56    7  12   76.64(  36)    0   5  |    0   8  |   68.18  162 |   68.47  158
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
 161  Morristown            1A=  68.52   12   6   62.86( 216)    0   0  |    0   1  |   68.40  159 |   68.37  160
 162  West Vigo           3A  =  68.34   11  11   65.66( 172)    0   2  |    0   3  |   68.71  155 |   68.06  165
 163  North Daviess         1A=  68.27   15   5   59.96( 276)    0   0  |    0   2  |   74.06  100 |   66.76  183
 164  Milan                2A =  68.26   14   4   59.44( 289)    0   0  |    0   0  |   68.77  152 |   67.95  168
 165  Irvington Prep        1A=  68.13   13   6   57.68( 325)    0   0  |    0   1  |   59.77  252 |   70.16  133
 166  Huntington North   4A   =  68.04    4  17   75.86(  43)    0   3  |    0   8  |   60.61  243 |   69.82  140
 167  DeKalb             4A   =  67.94    9  11   70.90( 111)    0   0  |    0   6  |   67.70  166 |   67.82  169
 168  Kouts                 1A=  67.89   14   3   53.06( 383)    0   0  |    0   1  |   66.02  189 |   68.18  164
 169  Bloomfield           2A =  67.88   11  10   66.08( 170)    0   0  |    0   2  |   69.90  143 |   67.20  176
 170  Washington          3A  =  67.70    8  11   67.99( 145)    0   0  |    1   2  |   67.40  171 |   67.59  171
Indiana High School Boys Basketball 2011-2012 through games of 2012 February 18 Saturday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_CHESS    | PREDICTOR  
                HOME ADVANTAGE=[  2.32]                                               [  2.20]       [  2.29]
 171  NorthWood           3A  =  67.65    8  11   68.23( 142)    0   1  |    1   2  |   63.96  205 |   68.42  159
 172  Centerville          2A =  67.51   14   4   59.20( 294)    0   0  |    0   2  |   71.65  124 |   66.34  188
 173  Wawasee             3A  =  67.45    9  11   66.56( 163)    0   1  |    0   3  |   63.45  211 |   68.30  161
 174  East Central       4A   =  67.37    8  13   69.04( 133)    0   1  |    0   3  |   65.20  195 |   67.74  170
 175  Whitko              3A  =  67.07   11   8   66.45( 164)    0   0  |    0   2  |   68.69  156 |   66.48  185
 176  Indy Howe           3A  =  67.06    7  12   73.59(  71)    0   3  |    0   6  |   66.69  177 |   66.97  180
 177  Owen Valley         3A  =  67.03    7  12   69.90( 121)    0   1  |    1   3  |   66.16  186 |   67.07  178
 178  Brown County        3A  =  66.92    9  10   65.00( 180)    0   0  |    0   3  |   64.93  198 |   67.24  175
